Davidson College vs Rollins
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Patel, Kavya / Porges, Daniela | 6 |
| Polina Ligay / Nina Mitrofanova | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Heiderscheit, Emma / Hooper, Olivia | 6 |
| Nancy Liu / Erin Yaroshuk | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kollock, Savanna / Langford, Bryson | 6 |
| Katie Groves / Eve Wasil | 4 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Heiderscheit, Emma | 4 | 6 | 5 |
| Polina Vlasova | 6 | 2 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kollock, Savanna | 5 | 3 |
| Nancy Liu | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Porges, Daniela | 6 | 6 |
| Stella Fruijtier | 0 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Patel, Kavya | 7 | 6 |
| Polina Ligay | 61 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Langford, Bryson | 6 | 6 |
| Milla Falster | 4 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hooper, Olivia | 7 | 6 |
| Erin Yaroshuk | 5 | 1 |
Order Of Finish: 3, 6, 5, 2, 4, 1

