Xavier vs Davidson
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kyle, Ahmeir / Thomas, Emily | 4 |
| Schaffer, Josie / Truluck, Elizabeth | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lyman, Kat / Ruether, Kaitlin | 6 |
| Shea, Franny / James, Charlotte | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Graham, Imani / Roggenburk, Anna | 4 |
| Gladstone, Mira / Anyanwu, Victoria | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lyman, Kat | 4 | 6 | 5 |
| Schaffer, Josie | 6 | 3 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roggenburk, Anna | 6 | 6 |
| Truluck, Elizabeth | 4 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Graham, Imani | 7 | 6 |
| Gladstone, Mira | 5 | 0 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ruether, Kaitlin | 71 | 4 | 6 |
| Ignatowich, Ava | 60 | 6 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thomas, Emily | 6 | 6 |
| Shea, Franny | 4 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Moyer, Natalie | 5 | 3 |
| James, Charlotte | 7 | 6 |

