Miami (OH) vs Davidson
Miami (OH) - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Mccue, Hannah | * | 32 | 6 - 14 | 1 - 7 | 2 - 2 | 2 - 9 | 11 | 1 | 0 | 1 | 1 | 6 | 15 |
42 | Rupright, Jessica | * | 20 | 5 - 11 | 0 - 1 | 4 - 4 | 2 - 3 | 5 | 4 | 0 | 0 | 0 | 0 | 14 |
14 | Larson, Courtney | * | 35 | 3 - 3 | 1 - 1 | 1 - 3 | 0 - 3 | 3 | 1 | 4 | 5 | 0 | 0 | 8 |
15 | Brown, Kayla | * | 34 | 2 - 6 | 1 - 4 | 3 - 4 | 2 - 1 | 3 | 0 | 1 | 2 | 1 | 2 | 8 |
24 | Reid, Baleigh | * | 25 | 0 - 7 | 0 - 1 | 3 - 4 | 1 - 1 | 2 | 5 | 0 | 1 | 0 | 0 | 3 |
11 | Richter, Ana | 20 | 3 - 8 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 1 | 7 | |
25 | Mcdonagh, Molly | 21 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 2 | 0 | 1 | 2 | |
10 | Dolesh, Katy | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
3 | Ford, Tamira | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
22 | Smith, Jazz | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-54 | 4-16 | 15-19 | 13-23 | 36 | 16 | 7 | 15 | 2 | 11 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-28 | 2-12 | 7-8 |
32.1% | 16.7% | 87.5% | |
2nd Quarter | 11-26 | 2-4 | 8-11 |
42.3% | 50.0% | 72.7% | |
Total | 20-54 | 4-16 | 15-19 |
37.0% | 25.0% | 78.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 11
Davidson - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-21 | 0-3 | 7-12 |
42.9% | 0.0% | 58.3% | |
2nd Quarter | 14-31 | 3-8 | 2-5 |
45.2% | 37.5% | 40.0% | |
Total | 23-52 | 3-11 | 9-17 |
44.2% | 27.3% | 52.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 12