Davidson vs Charlotte
Davidson - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Latt, Mackenzie | * | 29 | 6 - 13 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 2 | 1 | 3 | 12 |
| 10 | Early, Hannah | * | 23 | 6 - 11 | 0 - 2 | 0 - 0 | 5 - 4 | 9 | 4 | 1 | 3 | 0 | 1 | 12 |
| 22 | Long, Alexandra | * | 22 | 2 - 8 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| 2 | Timpton, Saadia | * | 25 | 0 - 5 | 0 - 0 | 3 - 6 | 2 - 2 | 4 | 4 | 1 | 3 | 0 | 1 | 3 |
| 11 | Mccabe, Lillian | * | 22 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 3 | 0 | 1 | 0 |
| 23 | Dukes, Dakota | 25 | 3 - 8 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 1 | 2 | 4 | 0 | 0 | 6 | |
| 13 | Johnson, Diona | 15 | 3 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 3 | 0 | 0 | 6 | |
| 14 | Giegerich, Mellissa | 10 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 32 | Ransom, Melanie | 11 | 1 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 1 | Seymour, Kayla | 14 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 24 | Piles, Rachel | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 23-65 | 1-6 | 4-8 | 15-22 | 37 | 24 | 7 | 23 | 1 | 7 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 7-29 | 0-3 | 0-0 |
| 24.1% | 0.0% | 0.0% | |
| 2nd Quarter | 16-36 | 1-3 | 4-8 |
| 44.4% | 33.3% | 50.0% | |
| Total | 23-65 | 1-6 | 4-8 |
| 35.4% | 16.7% | 50.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 20
Charlotte - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Webster, Lefty | * | 21 | 5 - 12 | 1 - 3 | 1 - 1 | 3 - 2 | 5 | 1 | 6 | 3 | 1 | 1 | 12 |
| 20 | Gordon, Kira | * | 19 | 5 - 7 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 1 | 1 | 11 |
| 22 | Sigmon, Hillary | * | 18 | 3 - 6 | 2 - 4 | 3 - 5 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 11 |
| 50 | Rankin, Olivia | * | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 4 |
| 3 | Holmes, Ayanna | * | 20 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 5 | 5 | 2 | 3 | 2 | 1 | 3 | 2 |
| 32 | Alexander, Alexis | 15 | 6 - 6 | 0 - 0 | 2 - 3 | 0 - 5 | 5 | 0 | 1 | 1 | 0 | 0 | 14 | |
| 11 | Dempsey, Griffin | 20 | 2 - 2 | 2 - 2 | 3 - 4 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 2 | 9 | |
| 1 | Gregory, Ciara | 20 | 2 - 7 | 2 - 5 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 3 | 1 | 3 | 7 | |
| 23 | Olley, Kenya | 19 | 3 - 4 | 0 - 0 | 0 - 2 | 1 - 8 | 9 | 0 | 0 | 4 | 3 | 0 | 6 | |
| 00 | Ransom, Amaya | 21 | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 4 | 1 | 0 | 1 | 5 | |
| 33 | Brown, Tanisha | 13 | 1 - 2 | 0 - 0 | 3 - 5 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-58 | 9-20 | 15-24 | 10-29 | 39 | 12 | 21 | 18 | 7 | 11 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 18-32 | 5-12 | 3-6 |
| 56.3% | 41.7% | 50.0% | |
| 2nd Quarter | 13-26 | 4-8 | 12-18 |
| 50.0% | 50.0% | 66.7% | |
| Total | 31-58 | 9-20 | 15-24 |
| 53.4% | 45.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 16
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 46












