Davidson vs Rhode Island
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | DAV | URI |
|---|---|---|---|---|---|---|
| 24:22 | ![]() | Lean Husterer (1) | Assisted by: Liam Kuemmritz | GOAL by URI Husterer, Lean Assist by Kuemmritz, Liam. | 0 | 1 |
| 35:49 | ![]() | Luca Mueller (1) | Unassisted | GOAL by URI Mueller, Luca. | 0 | 2 |
| 40:09 | ![]() | Bijan Champagne (1) | Assisted by: Charlie Frink | GOAL by DAV Champagne, Bijan Assist by Frink, Charlie. | 1 | 2 |
| 57:09 | ![]() | Everson Goglia (4) | Assisted by: Liam Kuemmritz , Connor Froberg | GOAL by URI Goglia, Everson Assist by Kuemmritz, Liam and Froberg, Connor. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 14 | 21 (10) |
![]() | 5 | 5 | 10 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 6 | 9 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 40:09 | #25 Bijan Champagne | |
![]() | 65:27 | #18 Theo Harris |
Davidson


Rhode Island

Synnestvedt, William at goalie for Rhode Island

Beltran, Lucas at goalie for Davidson

Corner kick [01:28].

Shot by DAV Champagne, Bijan, out top.

Shot by DAV Louzan, Noah, bottom right, saved by Synnestvedt, William.

Shot by DAV Louzan, Noah.

Foul on Kuemmritz, Liam.

Corner kick [12:13].

Foul on Martin, Collin.

Foul on Louzan, Noah.

Foul on Goglia, Everson.

Shot by DAV Maadir, Ayman, top left, Team save.

Corner kick [16:41].

Foul on Kuemmritz, Liam.

Corner kick [20:02].

Corner kick [23:49].
0

24:22

1

Foul on Meyers, John.

Shot by URI Kuemmritz, Liam, out right.










Shot by URI Goba, Daniel, bottom right, saved by Beltran, Lucas.

Shot by DAV Tobolski, Arden, out right.

Shot by DAV Culley, Myles, bottom left, saved by Synnestvedt, William.

Foul on Thissell, Matthew.
0

35:49

2

Foul on Culley, Myles.

Corner kick [38:18].

Shot by URI Krause, Luca, top, saved by Beltran, Lucas.

Corner kick [39:38].
1

40:09

2

Yellow card on DAV Champagne, Bijan.

Foul on Armistead, Grayson.

Foul on Frink, Charlie.
45:00
End of PeriodDavidson


Rhode Island

Start of 2nd period [45:00].

FOR DAV: , #1 Beltran, Lucas, #3 Maadir, Ayman, #10 Louzan, Noah, #12 Ward, Patrick, #13 Meyers, John, #15 McGlone, Brady, #22 Linzoain, Pablo, #5 Roman, Michael, #30 Frink, Charlie, #27 Zeballos, Nico, #9 Ibe, Tobe.

FOR URI: , #1 Synnestvedt, William, #2 Martin, Collin, #3 Tanddo, Cassidy, #6 Peter, Anyole, #10 Bruning, Sinan, #11 Goglia, Everson, #14 Kuemmritz, Liam, #18 Harris, Theo, #19 Husterer, Lean, #20 Froberg, Connor, #21 Schwab, Brett.











Foul on Bruning, Sinan.

Shot by DAV Frink, Charlie, bottom right, saved by Synnestvedt, William.

Shot by URI Schwab, Brett, out top right.

Offside against Davidson.

Shot by DAV Ward, Patrick.

Corner kick [49:56].

Foul on Kuemmritz, Liam.

Corner kick [52:04].

Shot by DAV Linzoain, Pablo, bottom left, saved by Synnestvedt, William.

Shot by DAV Ward, Patrick, bottom left, saved by Synnestvedt, William.

Corner kick [53:13].

Foul on Bruning, Sinan.

Shot by DAV Louzan, Noah, out top.
1

57:09

3

Shot by DAV Ibe, Tobe.

Shot by DAV Linzoain, Pablo, bottom center, saved by Synnestvedt, William.




Foul on Schwab, Brett.

Shot by URI Bruning, Sinan.

Corner kick [63:12].

Yellow card on URI Harris, Theo.


Foul on Thissell, Matthew.

Shot by DAV Culley, Myles, out left.

Shot by URI Bruning, Sinan, bottom right, saved by Beltran, Lucas.

Corner kick [70:10].

Foul on Linzoain, Pablo.


Shot by URI Harris, Theo.

Shot by DAV Culley, Myles, bottom right, saved by Synnestvedt, William.

Foul on Ibe, Tobe.





Shot by DAV Culley, Myles.

Shot by DAV McGlone, Brady, bottom left, saved by Synnestvedt, William.

Shot by DAV Tobolski, Arden, out right.

Foul on Tobolski, Arden.


Corner kick [85:03].

Corner kick [85:24].

Shot by DAV Louzan, Noah, out top.

Shot by DAV Maadir, Ayman, out left.

Foul on Maadir, Ayman.
90:00
End of Period
Davidson

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 |
| 10 | ![]() | MID | 4 | 1 | 0 | 0 | 76 |
| 11 | ![]() | 0 | 0 | 0 | 0 | 73 | |
| 12 | ![]() | DEF | 2 | 1 | 0 | 0 | 76 |
| 13 | Meyers, John | MID | 0 | 0 | 0 | 0 | 48 |
| 15 | ![]() | DEF | 1 | 1 | 0 | 0 | 76 |
| 22 | ![]() | 2 | 2 | 0 | 0 | 63 | |
| 25 | ![]() | DEF | 2 | 1 | 1 | 0 | 45 |
| 27 | ![]() | 0 | 0 | 0 | 0 | 76 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 7 | ![]() | 4 | 2 | 0 | 0 | 42 | |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 32 |
| 17 | ![]() | MID | 2 | 0 | 0 | 0 | 27 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 30 | ![]() | MID | 1 | 1 | 0 | 1 | 31 |
Totals | Â | Â | 21 | 10 | 1 | 1 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Rhode Island

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Synnestvedt, William | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Martin, Collin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Tanddo, Cassidy | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 6 | Peter, Anyole | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Bruning, Sinan | MID | 2 | 1 | 0 | 0 | 58 | ||||
| 11 | Goglia, Everson | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 14 | Kuemmritz, Liam | MID | 1 | 0 | 0 | 2 | 66 | ||||
| 18 | Harris, Theo | FWD | 1 | 0 | 0 | 0 | 64 | ||||
| 19 | Husterer, Lean | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 20 | Froberg, Connor | MID | 0 | 0 | 0 | 1 | 76 | ||||
| 21 | Schwab, Brett | DEF | 1 | 0 | 0 | 0 | 81 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Huhnholz, Tim | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 7 | Krause, Luca | FWD | 1 | 1 | 0 | 0 | 26 | ||||
| 13 | Forster, Lou | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 16 | Mueller, Luca | DEF | 1 | 1 | 1 | 0 | 32 | ||||
| 27 | Goba, Daniel | FWD | 1 | 1 | 0 | 0 | 38 | ||||
Totals | Â | Â | 10 | 6 | 3 | 3 | |||||

Goalkeeping Statistics

| 1 | Synnestvedt, William | 90 | 1 | 8 |
Totals | Â | Â | 1 | 8 |


















