Fordham vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | FORD | DAV |
|---|---|---|---|---|---|---|
| 60:32 | ![]() | Brady McGlone (1) | Assisted by: Charlie Frink | GOAL by DAV McGlone, Brady Assist by Frink, Charlie. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (2) |
![]() | 3 | 5 | 8 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 9 | 7 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 19:46 | #14 Elias Betancourt | |
![]() | 55:29 | #3 Ayman Maadir | |
![]() | 70:23 | #30 Charlie Frink | |
![]() | 84:25 | #3 Ayman Maadir |
Fordham


Davidson

Beltran, Lucas at goalie for Davidson

Perelman, Leo at goalie for Fordham

Foul on Lekovic, Mirko.

Foul on Betancourt, Elias.

Shot by DAV Maadir, Ayman.

Shot by DAV Frink, Charlie.

Foul on Boudro, Aiden.

Shot by FORD Linares, Nico, left woodwork.

Corner kick [14:07].

Shot by FORD Linares, Nico, out top.

Foul on Betancourt, Elias.

Yellow card on FORD Betancourt, Elias.

Shot by DAV Louzan, Noah.

Offside against Davidson.


Foul on Thissell, Matthew.

Foul on Boudro, Aiden.

Foul on Frink, Charlie.

Foul on Frink, Charlie.




Offside against Fordham.



Foul on Linzoain, Pablo.

Foul on Michaelis, Arne.

Foul on McGlone, Brady.

Foul on Flickinger, Gavin.

Foul on Ibe, Tobe.

Foul on Ibe, Tobe.

Shot by FORD Flickinger, Gavin, bottom center, saved by Beltran, Lucas.
45:00
End of PeriodFordham


Davidson

Start of 2nd period [45:00].

FOR FORD: , #1 Perelman, Leo, #2 Swearengen, Leevi, #3 Mojabi, Kamran, #4 Michaelis, Arne, #6 Hsu, Jason, #7 Tchemmoun, Rayane, #20 Linares, Nico, #21 Cellerino, Bruno, #26 Lekovic, Mirko, #11 Flickinger, Gavin, #15 Delgado, Sam.

FOR DAV: , #1 Beltran, Lucas, #3 Maadir, Ayman, #5 Roman, Michael, #10 Louzan, Noah, #13 Meyers, John, #11 Thissell, Matthew, #12 Ward, Patrick, #15 McGlone, Brady, #22 Linzoain, Pablo, #21 Boudro, Aiden, #30 Frink, Charlie.



Foul on Ward, Patrick.

Foul on Michaelis, Arne.

Corner kick [52:53].

Shot by DAV McGlone, Brady, bottom center, Team save.

Yellow card on DAV Maadir, Ayman.

Foul on Delgado, Sam.

Foul on Cellerino, Bruno.

Shot by DAV McGlone, Brady, top left, saved by Perelman, Leo.

Shot by DAV McGlone, Brady, top, saved by Perelman, Leo.

Corner kick [59:47].

Corner kick [60:20].
0

60:32

1

Foul on Boudro, Aiden.

Foul on Boudro, Aiden.

Foul on Cellerino, Bruno.



Shot by FORD Tchemmoun, Rayane, out top.

Offside against Fordham.




Foul on Ward, Patrick.

Yellow card on DAV Frink, Charlie.

Shot by FORD Delgado, Sam, out top left.

Shot by DAV Culley, Myles, out top.


Foul on Zeballos, Nico.

Offside against Fordham.

Corner kick [82:26].

Red card on DAV Maadir, Ayman.

Foul on Maadir, Ayman.

Shot by FORD Cellerino, Bruno, top left, saved by Beltran, Lucas.

Foul on Frink, Charlie.

Foul on Michaelis, Arne.




Shot by FORD Lekovic, Mirko.
90:00
End of Period
Fordham

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Perelman, Leo | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Swearengen, Leevi | DEF | 0 | 0 | 0 | 0 | 68 |
| 3 | Mojabi, Kamran | DEF | 0 | 0 | 0 | 0 | 68 |
| 4 | Michaelis, Arne | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Hsu, Jason | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | Betancourt, Elias | MID | 0 | 0 | 0 | 0 | 23 |
| 20 | Linares, Nico | MID | 2 | 0 | 0 | 0 | 90 |
| 21 | Cellerino, Bruno | DEF | 1 | 1 | 0 | 0 | 90 |
| 26 | Lekovic, Mirko | DEF | 1 | 0 | 0 | 0 | 90 |
| 30 | Cantalapiedra, Marco | MID | 0 | 0 | 0 | 0 | 53 |
| 32 | Happi Emaga, Marc-alexandre | FWD | 0 | 0 | 0 | 0 | 53 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Tchemmoun, Rayane | MID | 1 | 0 | 0 | 0 | 67 |
| 11 | Flickinger, Gavin | FWD | 1 | 1 | 0 | 0 | 45 |
| 15 | Delgado, Sam | FWD | 1 | 0 | 0 | 0 | 59 |
| 23 | Mizuno, Arata | FWD | 0 | 0 | 0 | 0 | 12 |
| 28 | Gaviria, Daniel | DEF | 0 | 0 | 0 | 0 | 2 |
Totals | Â | Â | 7 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 1 | Perelman, Leo | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Davidson

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 85 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 47 | |||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 55 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | DEF | 4 | 4 | 1 | 0 | 90 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 62 | |||||
| 30 | ![]() | MID | 1 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 40 | |||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
Totals | Â | Â | 8 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

















