St. Bonaventure vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (3) |
![]() | 8 | 9 | 17 (7) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 9 | 15 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:23 | #23 Ricardo Rittersberger Galan | |
![]() | 52:01 | #12 Patrick Ward | |
![]() | 52:01 | #15 Dean Mercer | |
![]() | 83:54 | #19 Nico Quanbeck | |
![]() | 84:27 | #7 Gabriel Addo |
St. Bonaventure


Davidson

Beltran, Lucas at goalie for Davidson

Schöne, Felix at goalie for St. Bonaventure

Shot by DAV Quanbeck, Nico, bottom right, Team save.

Foul on Maadir, Ayman.

Foul on McGlone, Brady.

Shot by DAV Ramos Mora, JP.

Corner kick [10:17].

Shot by DAV McGlone, Brady, bottom right, Team save.

Corner kick [11:23].

Shot by DAV McGlone, Brady, bottom right, saved by Schöne, Felix.

Offside against St. Bonaventure.

Foul on Castellini, Mateo.



Shot by DAV Louzan, Noah.

Foul on Khaled, Yaseen.



Foul on Davidson, Xavier.

Yellow card on SBU Rittersberger Galan, Ricardo.

Foul on Boudro, Aiden.

Shot by SBU Van Halderen, Jesper, bottom center, saved by Beltran, Lucas.

Shot by SBU Sundby, Ritter, out left.

Foul on Quanbeck, Nico.






Foul on Sutherland, Neshawn.

Shot by DAV Boudro, Aiden, top, saved by Schöne, Felix.

Shot by DAV Thissell, Matthew.



Corner kick [33:15].

Shot by SBU Mercer, Dean, out left.

Corner kick [34:37].

Foul on Shillington, Callum.

Foul on Khaled, Yaseen.

Shot by DAV Boudro, Aiden, out top.
45:00
End of PeriodSt. Bonaventure


Davidson

Start of 2nd period [45:00].

FOR SBU: , #31 Schöne, Felix, #5 Davidson, Xavier, #6 Shillington, Callum, #22 Macfarlane, Kyle, #8 Sundby, Ritter, #10 Hammond, Seth, #14 Godin, Etienne, #15 Mercer, Dean, #26 Khaled, Yaseen, #23 Rittersberger Galan, Ricardo, #7 Addo, Gabriel.

FOR DAV: , #1 Beltran, Lucas, #3 Maadir, Ayman, #5 Wilkens, Garrett, #17 Ringdahl, Piers, #12 Ward, Patrick, #13 Thissell, Matthew, #16 Young, Baylen, #15 McGlone, Brady, #18 Wild, AJ, #8 Castellini, Mateo, #26 Ramos Mora, JP.









Shot by SBU Mercer, Dean, bottom center, saved by Beltran, Lucas.

Corner kick [48:56].

Yellow card on DAV Ward, Patrick.

Yellow card on SBU Mercer, Dean.

Shot by SBU Shillington, Callum.

Foul on Thissell, Matthew.

Shot by DAV Ramos Mora, JP.

Shot by SBU Hammond, Seth, out top.

Foul on Addo, Gabriel.

Foul on Ramos Mora, JP.

Shot by SBU Shillington, Callum, bottom right, saved by Beltran, Lucas.

Foul on Sundby, Ritter.






Foul on Godin, Etienne.

Shot by DAV Ward, Patrick, bottom center, saved by Schöne, Felix.

Foul on Mercer, Dean.




Offside against St. Bonaventure.

Corner kick [74:24].



Foul on Davidson, Xavier.

Corner kick [75:15].

Corner kick [75:43].

Shot by DAV McGlone, Brady, bottom right, Team save.

Corner kick [76:32].

Offside against Davidson.

Shot by SBU Hammond, Seth.

Shot by SBU Hammond, Seth, out top.

Foul on Khaled, Yaseen.

Foul on Godin, Etienne.

Shot by DAV Quanbeck, Nico.

Corner kick [80:33].


Shot by DAV McGlone, Brady.

Shot by DAV Louzan, Noah, out right.

Yellow card on DAV Quanbeck, Nico.

Yellow card on SBU Addo, Gabriel.

Shot by DAV Alvaro Zeballos, Nicholas.

Foul on Macfarlane, Kyle.

Offside against St. Bonaventure.

Foul on Sundby, Ritter.

Shot by DAV Culley, Myles, out top.

Shot by DAV Ibe, Tobe, bottom center, saved by Schöne, Felix.
90:00
End of Period
St. Bonaventure

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 31 | Schöne, Felix | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Haynes, Benjamin | DEF | 0 | 0 | 0 | 0 | 35 |
| 6 | Shillington, Callum | DEF | 2 | 1 | 0 | 0 | 90 |
| 8 | Sundby, Ritter | MID | 1 | 0 | 0 | 0 | 72 |
| 9 | van Halderen, Jesper | FWD | 1 | 1 | 0 | 0 | 31 |
| 10 | Hammond, Seth | MID | 3 | 0 | 0 | 0 | 90 |
| 14 | Godin, Etienne | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Mercer, Dean | MID | 2 | 1 | 0 | 0 | 72 |
| 21 | Dreasky, Avery | MID | 0 | 0 | 0 | 0 | 17 |
| 22 | Macfarlane, Kyle | MID | 0 | 0 | 0 | 0 | 76 |
| 23 | Rittersberger Galan, Ricardo | FWD | 0 | 0 | 0 | 0 | 54 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Davidson, Xavier | DEF | 0 | 0 | 0 | 0 | 73 |
| 7 | Addo, Gabriel | MID | 0 | 0 | 0 | 0 | 63 |
| 17 | Sutherland, Neshawn | FWD | 0 | 0 | 0 | 0 | 27 |
| 19 | Helle, Daniel | FWD | 0 | 0 | 0 | 0 | 32 |
| 20 | Booth, Harry | FWD | 0 | 0 | 0 | 0 | 14 |
| 26 | Khaled, Yaseen | DEF | 0 | 0 | 0 | 0 | 64 |
Totals | 9 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Schöne, Felix | 90 | 0 | 4 |
Totals | 0 | 4 |

Davidson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 36 | ||||
| 10 | ![]() | MID | 2 | 0 | 0 | 0 | 48 | ||||
| 12 | ![]() | DEF | 1 | 1 | 0 | 0 | 72 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 15 | ![]() | DEF | 4 | 3 | 0 | 0 | 89 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | MID | 2 | 1 | 0 | 0 | 72 | ||||
| 26 | ![]() | FWD | 2 | 0 | 0 | 0 | 54 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 42 | |||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 63 | |||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 24 | ![]() | FWD | 2 | 1 | 0 | 0 | 36 | ||||
| 27 | ![]() | 1 | 0 | 0 | 0 | 15 | |||||
Totals | 17 | 7 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |




















