Davidson vs Virginia Tech
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DC | VT |
|---|---|---|---|---|---|---|
| 08:34 | ![]() | Oliver Roche (4) | Assisted by: Ethan Hackenberg | GOAL by VT Roche, Oliver Assist by Hackenberg, Ethan. | 0 | 1 |
| 46:02 | ![]() | Noah Louzan (1) | Assisted by: Ben Minikel-Lacocque | GOAL by DC Louzan, Noah Assist by Minikel-Lacocque, Ben. | 1 | 1 |
| 65:53 | ![]() | Oliver Roche (4) | Assisted by: Ian Marcano | GOAL by VT Roche, Oliver Assist by Marcano, Ian. | 1 | 2 |
| 83:31 | ![]() | Myles Culley (2) | Unassisted | GOAL by DC Culley, Myles. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (4) |
![]() | 7 | 7 | 14 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 0 | 6 | 6 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 19:15 | #3 Ayman Maadir |
Davidson


Virginia Tech

Wenzel, Cooper at goalie for Virginia Tech

Beltran, Lucas at goalie for Davidson

Shot by VT Hensley, Carter, bottom center, saved by Beltran, Lucas.

Shot by VT Hackenberg, Ethan.
0

08:34

1

Shot by VT Thiaw, Malick, out top.

Foul on Yohannes, Mathias.

Corner kick [10:48].

Shot by VT Roche, Oliver, bottom center, saved by Beltran, Lucas.

Shot by DC Bennage, Vincent, top, saved by Wenzel, Cooper.

Offside against Virginia Tech.

Shot by DC Maadir, Ayman.

Yellow card on DC Maadir, Ayman.

Shot by VT Roche, Oliver, top, saved by Beltran, Lucas.

Foul on Roche, Oliver.

Offside against Davidson.

Shot by DC Young, Baylen, out top.










Foul on Uwimana, Noe.

Offside against Davidson.


Shot by DC Culley, Myles, out top left.

Shot by VT Sullins, Andy, out left.
45:00
End of PeriodDavidson


Virginia Tech

Start of 2nd period [45:00].

FOR DC : , #1 Beltran, Lucas, #3 Maadir, Ayman, #4 Moylan, Eamon, #10 Bennage, Vincent, #14 Brown, Jack, #15 McGlone, Brady, #18 Louzan, Noah, #19 Quanbeck, Nico, #21 Ibe, Tobe, #20 Minikel-Lacocque, Ben, #30 Clarke, Alonzo.

FOR VT : , #25 Wenzel, Cooper, #2 Stephensen, Olafur Floki, #3 Gardiner, Trey, #12 Coppola, CJ, #16 Yohannes, Mathias, #9 Perez, Alex, #18 Cardona, Willie, #17 Hackenberg, Ethan, #21 Uwimana, Noe, #24 Marcano, Ian, #29 Hensley, Carter.






1

46:02

1

Foul on Clarke, Alonzo.

Shot by VT Marcano, Ian, bottom center, saved by Beltran, Lucas.

Foul on Hackenberg, Ethan.

Offside against Davidson.

Shot by VT Hensley, Carter, bottom right, saved by Beltran, Lucas.

Foul on Cardona, Willie.

Corner kick [55:59].

Shot by VT Perez, Alex, bottom center, saved by Beltran, Lucas.





Offside against Davidson.
1

65:53

2

Shot by DC Ward, Patrick, bottom left, saved by Wenzel, Cooper.

Shot by VT Roche, Oliver, out top.

Foul on Young, Baylen.

Foul on McGlone, Brady.

Shot by VT Gardiner, Trey, out right.


Foul on Sullins, Andy.

Shot by DC Brown, Jack.



Foul on Ward, Patrick.

Shot by DC Young, Baylen, out top.

Foul on Roche, Oliver.




Shot by DC Ott, Lyman.

Corner kick [83:17].
2

83:31

2


Foul on Ott, Lyman.


Shot by DC Krioutchenkov, Denis, out right.

Offside against Davidson.

Shot by VT Hensley, Carter, out left.
90:00
End of Period
Davidson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 64 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 46 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 71 |
| 16 | ![]() | MID | 2 | 0 | 0 | 0 | 56 |
| 18 | ![]() | MID | 1 | 1 | 1 | 0 | 45 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 26 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 48 |
| 11 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 12 | ![]() | DEF | 1 | 1 | 0 | 0 | 38 |
| 13 | ![]() | MID | 2 | 1 | 1 | 0 | 22 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 |
| 17 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 20 | ![]() | MID | 0 | 0 | 0 | 1 | 57 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
Totals | 11 | 4 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 6 |
Totals | 2 | 6 |

Virginia Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 25 | Wenzel, Cooper | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Stephensen, Olafur Floki | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Gardiner, Trey | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | Roche, Oliver | FWD | 5 | 4 | 2 | 0 | 49 | ||||
| 16 | Yohannes, Mathias | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Hackenberg, Ethan | 1 | 0 | 0 | 1 | 64 | |||||
| 18 | Cardona, Willie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Thiaw, Malick | FWD | 1 | 0 | 0 | 0 | 30 | ||||
| 21 | Uwimana, Noe | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Marcano, Ian | MID | 1 | 1 | 0 | 1 | 90 | ||||
| 29 | Hensley, Carter | MID | 3 | 2 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Perez, Alex | MID | 1 | 1 | 0 | 0 | 28 | ||||
| 12 | Coppola, Cj | FWD | 0 | 0 | 0 | 0 | 63 | ||||
| 15 | Sullins, Andy | FWD | 1 | 0 | 0 | 0 | 30 | ||||
| 31 | Krieg, Harrison | MID | 0 | 0 | 0 | 0 | 6 | ||||
Totals | 14 | 8 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | Wenzel, Cooper | 90 | 2 | 2 |
Totals | 2 | 2 |






















