Davidson vs St. Bonaventure
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | DAV | SBU |
|---|---|---|---|---|---|---|
| 00:19 | ![]() | 0 (0) | Unassisted | GOAL by SBU TEAM. | 0 | 1 |
| 05:54 | ![]() | Denis Krioutchenkov (3) | Unassisted | GOAL by DAV Krioutchenkov, Denis. | 1 | 1 |
| 43:39 | ![]() | Rashid Aroza (2) | Assisted by: Gabriel Addo , Dean Mercer | GOAL by SBU Aroza, Rashid Assist by Addo, Gabriel and Mercer, Dean. | 1 | 2 |
| 77:35 | ![]() | Mattia Ferretti (1) | Assisted by: Kenzo Brito | GOAL by SBU Ferretti, Mattia Assist by Brito, Kenzo. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 4 | 12 (6) |
![]() | 9 | 5 | 14 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 6 | 1 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:17 | #14 Keegan Dawson | |
![]() | 64:03 | #13 Myles Culley | |
![]() | 86:09 | #19 Nico Quanbeck |
Davidson


St. Bonaventure

Pucci, Nicolas at goalie for St. Bonaventure

Beltran, Lucas at goalie for Davidson
0

00:19

1

Foul on Addo, Gabriel.

Shot by DAV Quanbeck, Nico, right woodwork.

Shot by DAV Krioutchenkov, Denis, out top.

Foul on Addo, Gabriel.
1

05:54

1

Shot by DAV Krioutchenkov, Denis, bottom center, saved by Pucci, Nicolas.

Shot by DAV Ward, Patrick, bottom center, saved by Pucci, Nicolas.

Shot by SBU Brito, Kenzo.

Corner kick [13:07].

Shot by SBU Brito, Kenzo.

Corner kick [15:38].

Shot by SBU Tall, Mo, bottom right, saved by Beltran, Lucas.

Corner kick [16:18].

Shot by SBU Drath, Bo, out top left.

Foul on McGlone, Brady.

Corner kick [18:11].

Shot by SBU Shillington, Callum.

Shot by SBU Drath, Bo, bottom center, saved by Beltran, Lucas.

Foul on Quanbeck, Nico.

Corner kick [23:08].

Yellow card on SBU Dawson, Keegan.

Shot by DAV Peterson, Blake, top right, saved by Pucci, Nicolas.

Corner kick [24:32].


Corner kick [25:43].

Foul on Akuazaoku, Umechi.

Foul on Brown, Jack.








Shot by SBU Mercer, Dean, out top.

Corner kick [32:47].

Shot by DAV Quanbeck, Nico.

Shot by SBU Addo, Gabriel, out right.


Foul on Young, Baylen.

Shot by DAV Ibe, Tobe, bottom left, saved by Pucci, Nicolas.
1

43:39

2
45:00
End of PeriodDavidson


St. Bonaventure

Start of 2nd period [45:00].

FOR DAV: , #1 Beltran, Lucas, #3 Maadir, Ayman, #4 Moylan, Eamon, #5 Peterson, Blake, #13 Culley, Myles, #9 Krioutchenkov, Denis, #18 Louzan, Noah, #8 Ott, Lyman, #15 McGlone, Brady, #12 Ward, Patrick, #23 Castellini, Mateo.

FOR SBU: , #1 Pucci, Nicolas, #3 Drath, Bo, #4 Ehrlich, Xaver, #6 Ferretti, Mattia, #7 Addo, Gabriel, #29 Aroza, Rashid, #15 Mercer, Dean, #11 Javitt, Andres, #17 Sutherland, Neshawn, #14 Dawson, Keegan, #23 Shillington, Callum.







Foul on Aroza, Rashid.

Foul on Castellini, Mateo.

Shot by SBU Mercer, Dean, bottom left, saved by Beltran, Lucas.

Shot by SBU Ferretti, Mattia, out top left.

Corner kick [54:14].

Corner kick [55:46].

Foul on Aroza, Rashid.

Shot by SBU Mercer, Dean, bottom left, saved by Beltran, Lucas.

Foul on Mercer, Dean.


Corner kick [59:30].

Foul on Krioutchenkov, Denis.

Foul on McGlone, Brady.

Foul on Mercer, Dean.




Yellow card on DAV Culley, Myles.

Shot by DAV Louzan, Noah, out top.




Foul on Tall, Mo.

Foul on Drath, Bo.


Foul on Akuazaoku, Umechi.

Corner kick [77:07].
1

77:35

3

Foul on Javitt, Andres.

Corner kick [80:36].

Shot by DAV Krioutchenkov, Denis, bottom center, saved by Pucci, Nicolas.

Offside against St. Bonaventure.

Shot by DAV Krioutchenkov, Denis, out top.


Shot by SBU Akuazaoku, Umechi, bottom left, saved by Beltran, Lucas.

Yellow card on DAV Quanbeck, Nico.

Shot by DAV Krioutchenkov, Denis.

Corner kick [86:44].

Foul on Brown, Jack.
90:00
End of Period
Davidson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 56 |
| 9 | ![]() | FWD | 6 | 3 | 1 | 0 | 75 |
| 12 | ![]() | DEF | 1 | 1 | 0 | 0 | 52 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 |
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 75 |
| 19 | ![]() | MID | 2 | 0 | 0 | 0 | 75 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 15 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 60 |
Totals | 12 | 6 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 5 |
Totals | 3 | 5 |

St. Bonaventure

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Pucci, Nicolas | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Drath, Bo | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 4 | Ehrlich, Xaver | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Ferretti, Mattia | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 7 | Addo, Gabriel | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 8 | Brito, Kenzo | FWD | 2 | 0 | 0 | 1 | 56 | ||||
| 9 | Akuazaoku, Umechi | FWD | 1 | 1 | 0 | 0 | 56 | ||||
| 10 | Tall, Mo | MID | 1 | 1 | 0 | 0 | 71 | ||||
| 11 | Javitt, Andres | FWD | 0 | 0 | 0 | 0 | 85 | ||||
| 14 | Dawson, Keegan | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 23 | Shillington, Callum | DEF | 1 | 0 | 0 | 0 | 84 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Davidson, Xavier | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 15 | Mercer, Dean | MID | 3 | 2 | 0 | 1 | 34 | ||||
| 16 | Finelli, Luc | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 17 | Sutherland, Neshawn | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 29 | Aroza, Rashid | FWD | 1 | 1 | 1 | 0 | 34 | ||||
Totals | 14 | 7 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Pucci, Nicolas | 90 | 1 | 5 |
Totals | 1 | 5 |


















