Campbell vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 4 | 13 (1) |
![]() | 4 | 2 | 6 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 8 | 9 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:34 | #27 Marco Wright | |
![]() | 73:45 | #12 Patrick Ward | |
![]() | 76:56 | #14 Jack Brown | |
![]() | 82:18 | #3 Teva Lossec | |
![]() | 82:18 | #0 0 | |
![]() | 82:48 | #3 Ayman Maadir | |
![]() | 82:48 | #20 Owen Mikoy | |
![]() | 86:54 | #13 Myles Culley |
Campbell


Davidson

Beltran, Lucas at goalie for Davidson

Slimi, Samy at goalie for Campbell

Foul on Vincent, Thomas.

Foul on Clarke, Alonzo.

Foul on Dapaah, Evans.

Shot by DAV Young, Baylen, out right.

Shot by CAMP Lavielle, Luc, out top.

Foul on Krioutchenkov, Denis.

Corner kick [11:40].

Corner kick [12:38].

Shot by CAMP Roberts, Jake, bottom right, saved by Beltran, Lucas.

Shot by CAMP Osei-Tutu, Daniel, out top.

Foul on Hughes, Hampton.

Shot by CAMP Matos, Filipe, out top.

Shot by CAMP Matos, Filipe, out top.

Shot by CAMP Lossec, Teva, out right.

Foul on Krioutchenkov, Denis.




Foul on Matos, Filipe.

Foul on Roberts, Jake.

Shot by DAV Clarke, Alonzo, out right.

Foul on Fichelle, Lilian.

Shot by CAMP Lossec, Teva.




Shot by DAV Maadir, Ayman.

Shot by DAV Ward, Patrick, out left.

Shot by CAMP Matos, Filipe, out left.


Foul on Osei-Tutu, Daniel.


Yellow card on CAMP Wright, Marco.

Foul on Ott, Lyman.

Shot by CAMP Bertelli, Ugo, out right.

Foul on Maadir, Ayman.
45:00
End of PeriodCampbell


Davidson

Start of 2nd period [45:00].

FOR CAMP: , #1 Slimi, Samy, #23 Lavielle, Luc, #3 Lossec, Teva, #4 Osei-Tutu, Daniel, #5 Roberts, Jake, #8 Dapaah, Evans, #10 Bertelli, Ugo, #6 Ben Dov, Lotem, #20 Mikoy, Owen, #25 Pina, Carson, #24 Matos, Filipe.

FOR DAV: , #1 Beltran, Lucas, #2 Hughes, Hampton, #3 Maadir, Ayman, #4 Moylan, Eamon, #10 Bennage, Vincent, #8 Ott, Lyman, #20 Minikel-Lacocque, Ben, #17 Ringdahl, Piers, #19 Quanbeck, Nico, #21 Ibe, Tobe, #14 Brown, Jack.








Foul on Ringdahl, Piers.

Foul on Quanbeck, Nico.

Foul on Mikoy, Owen.

Foul on Osei-Tutu, Daniel.

Corner kick [54:15].

Offside against Davidson.

Corner kick [57:25].

Shot by CAMP Osei-Tutu, Daniel, out right.



Shot by CAMP Bertelli, Ugo, out right.



Foul on Krioutchenkov, Denis.

Corner kick [63:13].


Foul on Maadir, Ayman.

Foul on Mikoy, Owen.

Shot by DAV Krioutchenkov, Denis.

Foul on Quanbeck, Nico.

Yellow card on DAV Ward, Patrick.



Foul on Krioutchenkov, Denis.

Foul on Osei-Tutu, Daniel.

Foul on Brown, Jack.

Yellow card on DAV Brown, Jack.

Shot by DAV Louzan, Noah, out left.


Yellow card on CAMP Lossec, Teva.

Yellow card on DAV TEAM.

Yellow card on DAV Maadir, Ayman.

Yellow card on CAMP Mikoy, Owen.

Foul on Roberts, Jake.

Foul on DeLeon, Curtis.

Offside against Campbell.

Yellow card on DAV Culley, Myles.

Foul on Young, Baylen.

Shot by CAMP Bertelli, Ugo, out top.

Foul on Ward, Patrick.

Shot by CAMP Matos, Filipe.

Corner kick [89:19].
90:00
End of Period
Campbell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Slimi, Samy | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Fichelle, Lilian | DEF | 0 | 0 | 0 | 0 | 45 |
| 3 | Lossec, Teva | DEF | 2 | 0 | 0 | 0 | 90 |
| 4 | Osei-tutu, Daniel | DEF | 2 | 0 | 0 | 0 | 90 |
| 5 | Roberts, Jake | DEF | 1 | 1 | 0 | 0 | 90 |
| 8 | Dapaah, Evans | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | Bertelli, Ugo | MID | 3 | 0 | 0 | 0 | 90 |
| 13 | Deleon, Curtis | MID | 0 | 0 | 0 | 0 | 64 |
| 20 | Mikoy, Owen | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Lavielle, Luc | FWD | 1 | 0 | 0 | 0 | 72 |
| 24 | Matos, Filipe | MID | 4 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Ben Dov, Lotem | MID | 0 | 0 | 0 | 0 | 45 |
| 25 | Pina, Carson | DEF | 0 | 0 | 0 | 0 | 21 |
| 27 | Wright, Marco | FWD | 0 | 0 | 0 | 0 | 18 |
| 28 | Roberts, Ethan | FWD | 0 | 0 | 0 | 0 | 5 |
Totals | 13 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Slimi, Samy | 90 | 0 | 0 |
Totals | 0 | 0 |

Davidson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 60 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 40 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 39 | |||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 73 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 49 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 51 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
Totals | 6 | 0 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |



















