Davidson vs Fordham
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DAV | FOR |
|---|---|---|---|---|---|---|
| 12:53 | ![]() | Florian Deletioglu (5) | Assisted by: Liam Salmon , Jed Dixon | long ball into box, 8 with deflection from 8 yds | 0 | 1 |
| 58:38 | ![]() | Kai Griese (2) | Assisted by: Nathan Simes | Give and go down the right side. 10 finish in the middle | 0 | 2 |
| 62:41 | ![]() | Vincent Bennage (5) | Assisted by: Luke Bryant , Trey Gardiner | Cross in from right side. 10 finish in the box | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 7 | 8 (2) |
![]() | 12 | 5 | 17 (4) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 12 | 7 | 19 |
![]() | 12 | 7 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:04 | #11 Grady Kozak | |
![]() | 48:28 | #30 Alonzo Clarke | |
![]() | 74:44 | #8 Florian Deletioglu | |
![]() | 77:37 | #30 Alonzo Clarke |
Davidson


Fordham

Abbott, Carter at goalie for Fordham

Liedtka, Lou at goalie for Davidson

Foul on Reece, Maddux.

Shot by FOR Griese, Kai.

Shot by FOR Yohena, Shizu, out top.

Foul on Cavallo, Nicholas.

Foul on Salmon, Liam.

Foul on Deletioglu, Florian.

Shot by DAV Krioutchenkov, Denis.

Foul on Cavallo, Nicholas.

Shot by FOR Hummrich, Timo.

Corner kick [10:28].

Foul on Deletioglu, Florian.

Foul on Clarke, Alonzo.
0

12:53

1

Foul on Clarke, Alonzo.

Foul on Valentine, Adrian.

Yellow card on FOR Kozak, Grady.

Foul on Clarke, Alonzo.

Shot by FOR Salmon, Liam, bottom left, saved by Liedtka, Lou.

Corner kick [16:30].

Foul on Deletioglu, Florian.

Foul on Bryant, Luke.

Shot by FOR Salmon, Liam, out top.

Foul on Deletioglu, Florian.

Foul on Clarke, Alonzo.

Foul on Yohena, Shizu.

Foul on Salmon, Liam.

Foul on Bryant, Luke.

Shot by FOR Deletioglu, Florian, out left.

Foul on D'Ippolito, Daniel.






Offside against Fordham.



Shot by FOR Simes, Nathan.

Shot by FOR Calkap, Murat, bottom left, saved by Liedtka, Lou.

Foul on Bennage, Vincent.

Foul on Maadir, Ayman.

Corner kick [36:58].

Shot by FOR D'Ippolito, Daniel.

Corner kick [37:45].

Foul on Dixon, Jed.

Foul on Louzan, Noah.

Shot by FOR Deletioglu, Florian.

Shot by FOR Arnason, Sigfus.

Corner kick [43:10].
45:00
End of PeriodDavidson


Fordham

Start of 2nd period [45:00].

FOR DAV: , #35 Liedtka, Lou, #3 Maadir, Ayman, #9 Krioutchenkov, Denis, #19 Bryant, Luke, #10 Bennage, Vincent, #13 Quanbeck, Nico, #22 Reece, Maddux, #30 Clarke, Alonzo, #24 Gardiner, Trey, #29 Cavallo, Nicholas, #18 Louzan, Noah.

FOR FOR: , #1 Abbott, Carter, #14 Arnason, Sigfus, #7 Calkap, Murat, #6 Puchol, Luis, #8 Deletioglu, Florian, #10 Griese, Kai, #11 Kozak, Grady, #12 Dixon, Jed, #15 Valentine, Adrian, #18 D'Ippolito, Daniel, #9 Simes, Nathan.





Foul on Calkap, Murat.

Foul on Calkap, Murat.

Corner kick [46:57].

Shot by FOR Dixon, Jed, out top.

Yellow card on DAV Clarke, Alonzo.

Corner kick [48:48].

Foul on Quanbeck, Nico.

Foul on D'Ippolito, Daniel.

Shot by DAV Krioutchenkov, Denis, out left.

Foul on Clarke, Alonzo.

Foul on Clarke, Alonzo.




0

58:38

2


Corner kick [59:00].

Foul on Smith, Connor.
1

62:41

2


Shot by FOR D'Ippolito, Daniel, out top.





Shot by DAV Louzan, Noah, bottom center, saved by Abbott, Carter.



Foul on Deletioglu, Florian.

Foul on Gardiner, Trey.

Shot by FOR Simes, Nathan.


Foul on Kozak, Grady.

Shot by DAV Krioutchenkov, Denis.

Foul on Minikel-Lacocque, Ben.

Corner kick [73:15].

Shot by FOR Calkap, Murat, out top.



Yellow card on FOR Deletioglu, Florian.

Shot by DAV Clarke, Alonzo, out top.


Offside against Davidson.

Red card on DAV Clarke, Alonzo.

Foul on Bennage, Vincent.





Offside against Fordham.

Shot by DAV Maadir, Ayman.

Foul on Hummrich, Timo.



Shot by DAV Bennage, Vincent, out left.
90:00
End of Period
Davidson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 35 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 9 | ![]() | FWD | 3 | 0 | 0 | 0 | 70 |
| 10 | ![]() | FWD | 2 | 1 | 1 | 0 | 80 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
| 19 | ![]() | MID | 0 | 0 | 0 | 1 | 65 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 51 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 39 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
Totals | 8 | 2 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |

Fordham

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Abbott, Carter | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Hummrich, Timo | DEF | 1 | 0 | 0 | 0 | 64 | ||||
| 4 | Salmon, Liam | FWD | 2 | 1 | 0 | 1 | 48 | ||||
| 6 | Puchol, Luis | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Deletioglu, Florian | MID | 3 | 1 | 1 | 0 | 90 | ||||
| 10 | Griese, Kai | MID | 2 | 1 | 1 | 0 | 86 | ||||
| 11 | Kozak, Grady | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 12 | Dixon, Jed | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 15 | Valentine, Adrian | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | D'ippolito, Daniel | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 35 | Yohena, Shizu | FWD | 1 | 0 | 0 | 0 | 40 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Calkap, Murat | MID | 2 | 1 | 0 | 0 | 36 | ||||
| 9 | Simes, Nathan | FWD | 2 | 0 | 0 | 1 | 40 | ||||
| 14 | Arnason, Sigfus | DEF | 1 | 0 | 0 | 0 | 50 | ||||
| 20 | Primavera, Paolo | FWD | 0 | 0 | 0 | 0 | 3 | ||||
Totals | 17 | 4 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Abbott, Carter | 90 | 1 | 1 |
Totals | 1 | 1 |


















