Davidson vs Virginia Tech
10/12/2021
Thompson Field
07:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | DAV | VTU |
|---|---|---|---|---|---|---|
| 15:35 | Conor Pugh (4) | Assisted by: Nick Blacklock , Chris Little | GOAL by VTU Pugh, Conor Assist by Blacklock, Nick and Little, Chris. | 0 | 1 | |
| 31:18 | Pol Monells (4) | Assisted by: Tyler Taber , Jacob Labovitz | GOAL by VTU Monells, Pol Assist by Taber, Tyler and Labovitz, Jacob. | 0 | 2 | |
| 57:46 | Conor Pugh (4) | Assisted by: Jacob Labovitz | GOAL by VTU Pugh, Conor Assist by Labovitz, Jacob. | 0 | 3 | |
| 87:25 | Sivert Haugli (2) | Unassisted | VTU Sivert Haugli PENALTY KICK GOAL. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Davidson | 3 | 0 | 3 (2) |
| Virginia Tech | 9 | 5 | 14 (10) |
Saves | |||
| Davidson | 4 | 2 | 6 |
| Virginia Tech | 2 | 0 | 2 |
Corners Kicks | |||
| Davidson | 3 | 3 | 6 |
| Virginia Tech | 2 | 1 | 3 |
Offsides | |||
| Davidson | 2 | 1 | 3 |
| Virginia Tech | 0 | 0 | 0 |
Fouls | |||
| Davidson | 4 | 5 | 9 |
| Virginia Tech | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



