DAV vs WINTHROP
Scoring Summary
- | - | - | - | - | DAV | WINTHROP |
---|---|---|---|---|---|---|
35:52 | THOMPSON, Jaylen (2) | Unassisted | GOAL by DAV THOMPSON, Jaylen (FIRST GOAL), goal number 2 for season. | 1 | 0 | |
60:51 | WALSHAW, Jordan (4) | Unassisted | WINTHROP WALSHAW, Jordan PENALTY KICK GOAL, goal number 4 for season. | 1 | 1 | |
91:20 | DILUZIO, Jamie (1) | Unassisted | DAV DILUZIO, Jamie PENALTY KICK GOAL, goal number 1 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
DAV | 6 | 3 | 9 (3) |
WINTHROP | 0 | 8 | 8 (4) |
Saves | |||
DAV | 0 | 3 | 3 |
WINTHROP | 0 | 1 | 1 |
Corners Kicks | |||
DAV | 3 | 2 | 5 |
WINTHROP | 1 | 6 | 7 |
Offsides | |||
DAV | 0 | 0 | 0 |
WINTHROP | 2 | 0 | 2 |
Fouls | |||
DAV | 3 | 9 | 12 |
WINTHROP | 11 | 9 | 20 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
34:27 | #4 RAPP, Miles | ||
69:51 | #21 MAHER, Conor | ||
78:16 | #12 ORFANIDIS, George |