Davidson vs Dayton
10/6/2018
Baujan Field
7 p.m.
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DAV | DAYTON |
|---|---|---|---|---|---|---|
| 100:32 | HOWELL, Henry (3) | Unassisted | Dribble from the wing to the middle, sho | 1 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Davidson | 2 | 8 | 2 | 1 | 13 (4) |
| Dayton | 5 | 4 | 1 | 0 | 10 (4) |
Saves | |||||
| Davidson | 1 | 3 | 0 | 0 | 4 |
| Dayton | 0 | 3 | 0 | 0 | 3 |
Corners Kicks | |||||
| Davidson | 2 | 4 | 2 | 0 | 8 |
| Dayton | 0 | 1 | 0 | 0 | 1 |
Offsides | |||||
| Davidson | 2 | 1 | 0 | 0 | 3 |
| Dayton | 2 | 1 | 0 | 0 | 3 |
Fouls | |||||
| Davidson | 10 | 2 | 3 | 0 | 15 |
| Dayton | 4 | 5 | 1 | 0 | 10 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 38:01 | #9 DILUZIO, Jamie | ||
| 43:26 | #30 HAUTH, Lucas |



