Davidson vs Duke
Scoring Summary
- | - | - | - | - | DAV | DUKE |
|---|---|---|---|---|---|---|
| 44:03 | DAVIS, Danny (0) | Unassisted | GOAL by DAV DAVIS, Danny (FIRST GOAL). | 1 | 0 | |
| 55:04 | White, Brian (0) | Assisted by: Veerakone, Suniel | One-on-one finish after a thru ball | 1 | 1 | |
| 69:43 | PETERSON, Aidan (0) | Assisted by: FECHTER, Christian | finish off thru ball | 2 | 1 | |
| 87:09 | THOMPSON, Jaylen (0) | Assisted by: PETERSON, Aidan | GOAL by DAV THOMPSON, Jaylen, Assist by PETERSON, Aidan. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Davidson | 5 | 5 | 10 (5) |
| Duke | 3 | 11 | 14 (6) |
Saves | |||
| Davidson | 2 | 3 | 5 |
| Duke | 2 | 0 | 2 |
Corners Kicks | |||
| Davidson | 1 | 2 | 3 |
| Duke | 2 | 3 | 5 |
Offsides | |||
| Davidson | 1 | 1 | 2 |
| Duke | 2 | 0 | 2 |
Fouls | |||
| Davidson | 4 | 9 | 13 |
| Duke | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 81:15 | #23 MCCABE, Malcolm |



