Davidson vs Stanford
Scoring Summary
- | - | - | - | - | DAV | STAN |
|---|---|---|---|---|---|---|
| 99:51 | Morris, Jordan (4) | Assisted by: Verso, Eric , Bashti, Amir | Far side of box. Bashti hits Verso. Hits | 0 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Davidson | 2 | 4 | 0 | 6 (0) |
| Stanford | 12 | 8 | 3 | 23 (9) |
Saves | ||||
| Davidson | 3 | 3 | 2 | 8 |
| Stanford | 0 | 0 | 0 | 0 |
Corners Kicks | ||||
| Davidson | 2 | 0 | 0 | 2 |
| Stanford | 3 | 2 | 1 | 6 |
Offsides | ||||
| Davidson | 0 | 0 | 0 | 0 |
| Stanford | 2 | 1 | 0 | 3 |
Fouls | ||||
| Davidson | 5 | 6 | 1 | 12 |
| Stanford | 3 | 3 | 1 | 7 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 54:40 | #3 REINIKKA, Matt | ||
| 71:41 | #3 Vincent, Brandon |



