Duke vs Davidson
Scoring Summary
- | - | - | - | - | DUKE | DAV |
|---|---|---|---|---|---|---|
| 10:22 | PRAGNELL, Maxi (1) | Assisted by: FECHTER, Christian | Low strike just outside box. | 0 | 1 | |
| 38:53 | Huitema,Brody (1) | Assisted by: Manley,Carter , Asher,Bryson | Full volley off cross. | 1 | 1 | |
| 47:16 | Hing-Glover,Macario (2) | Unassisted | Following misplay by defender | 2 | 1 | |
| 73:02 | ROTUNDA, Alec (3) | Unassisted | Gathered loose ball in box | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Duke | 9 | 8 | 1 | 1 | 19 (9) |
| Davidson | 2 | 7 | 1 | 2 | 12 (6) |
Saves | |||||
| Duke | 1 | 2 | 0 | 1 | 4 |
| Davidson | 3 | 2 | 1 | 1 | 7 |
Corners Kicks | |||||
| Duke | 7 | 3 | 1 | 1 | 12 |
| Davidson | 0 | 1 | 0 | 2 | 3 |
Offsides | |||||
| Duke | 1 | 0 | 0 | 0 | 1 |
| Davidson | 0 | 2 | 0 | 0 | 2 |
Fouls | |||||
| Duke | 4 | 6 | 1 | 0 | 11 |
| Davidson | 4 | 7 | 1 | 1 | 13 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 8:33 | #24 White,Brian | ||
| 23:19 | #TM TEAM | ||
| 39:41 | #3 REINIKKA, Matt | ||
| 64:26 | #2 Manley,Carter |



