East Tennessee State vs Davidson
9/15/2012
Alumni Stadium
7:00 PM
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | ETSU | DAV |
|---|---|---|---|---|---|---|
| 15:00 | GENO, David (4) | Assisted by: DOUMBE, Franck | Off through ball far post | 1 | 0 | |
| 79:49 | Valeriy Sviderskly (3) | Assisted by: Coleman O'Neill , Andrew Dilallo | Flicked on off free kick | 1 | 1 | |
| 101:25 | Peter Paras (1) | Unassisted | Free kick just outside box; deflected of | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| East Tennessee State | 3 | 12 | 5 | 1 | 21 (11) |
| Davidson | 4 | 7 | 0 | 2 | 13 (8) |
Saves | |||||
| East Tennessee State | 2 | 3 | 0 | 1 | 6 |
| Davidson | 0 | 5 | 4 | 1 | 10 |
Corners Kicks | |||||
| East Tennessee State | 2 | 5 | 4 | 0 | 11 |
| Davidson | 3 | 3 | 0 | 0 | 6 |
Offsides | |||||
| East Tennessee State | 3 | 0 | 0 | 0 | 3 |
| Davidson | 1 | 0 | 0 | 0 | 1 |
Fouls | |||||
| East Tennessee State | 1 | 4 | 0 | 0 | 5 |
| Davidson | 4 | 0 | 0 | 0 | 4 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 73:30 | #2 Ryan Malden | ||
| 79:47 | #10 Andrew Dilallo | ||
| 85:25 | #16 NOVAES, Henrique | ||
| 85:41 | #2 Ryan Malden | ||
| 85:44 | #2 Ryan Malden | ||
| 101:21 | #4 WOODRUFF, Blaike |



