Davidson vs Fordham
Davidson - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gudmundsson, Jon Axel | * | 37 | 8 - 12 | 4 - 8 | 1 - 1 | 0 - 5 | 5 | 2 | 9 | 1 | 0 | 2 | 21 |
| 13 | Jones, Michael | * | 22 | 6 - 9 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 3 | 15 |
| 24 | Collins, Carter | * | 30 | 4 - 7 | 3 - 4 | 0 - 0 | 1 - 6 | 7 | 3 | 1 | 2 | 0 | 0 | 11 |
| 31 | Grady, Kellan | * | 38 | 4 - 10 | 1 - 6 | 0 - 1 | 0 - 4 | 4 | 1 | 2 | 3 | 0 | 0 | 9 |
| 35 | Brajkovic, Luka | * | 19 | 1 - 2 | 0 - 1 | 3 - 3 | 0 - 3 | 3 | 2 | 2 | 3 | 0 | 0 | 5 |
| 25 | Jones, Bates | 20 | 2 - 3 | 1 - 2 | 4 - 4 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | |
| 1 | Lee, Hyunjung | 12 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 32 | Boachie-yiadom, Nelson | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 3 | 2 | 3 | 1 | 2 | |
| 5 | Wynter, Malcolm | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kristensen, David | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Freundlich, Cal | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Casey, Patrick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dibble, Drew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-50 | 12-30 | 8-9 | 5-26 | 31 | 10 | 19 | 14 | 3 | 6 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 4-14 | 7-8 |
| 52.0% | 28.6% | 87.5% | |
| 2nd Half | 14-25 | 8-16 | 1-1 |
| 56.0% | 50.0% | 100.0% | |
| Total | 27-50 | 12-30 | 8-9 |
| 54.0% | 40.0% | 88.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 16
Bench Points: 13
Fordham - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Onyi Eyisi | * | 31 | 8 - 11 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 2 | 3 | 17 |
| 10 | TY Perry | * | 36 | 4 - 6 | 3 - 5 | 2 - 3 | 0 - 2 | 2 | 1 | 4 | 2 | 0 | 1 | 13 |
| 2 | Jalen Cobb | * | 39 | 5 - 15 | 1 - 4 | 0 - 0 | 0 - 7 | 7 | 2 | 5 | 2 | 0 | 1 | 11 |
| 21 | Josh Colon | * | 25 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 2 | 0 | 1 | 5 |
| 20 | Ivan Raut | * | 17 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| 5 | Chris Austin | 20 | 4 - 8 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 11 | |
| 22 | Joel Soriano | 9 | 1 - 2 | 0 - 0 | 1 - 1 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Kyle Rose | 22 | 0 - 5 | 0 - 3 | 2 - 2 | 1 - 0 | 1 | 3 | 2 | 3 | 0 | 1 | 2 | |
| 45 | Peter Burquest | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-54 | 8-23 | 6-8 | 4-19 | 23 | 15 | 18 | 10 | 2 | 8 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 5-13 | 4-6 |
| 55.2% | 38.5% | 66.7% | |
| 2nd Half | 8-25 | 3-10 | 2-2 |
| 32.0% | 30.0% | 100.0% | |
| Total | 24-54 | 8-23 | 6-8 |
| 44.4% | 34.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 16


























