Davidson vs San Diego
4/3/2021
Torero Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 7 | 8 | 25 | |
14 | 14 | 0 | 3 | 31 |
USD: PASS - RANDALL, Mason (269); RUSH - MARTINEZ, E (74); REC - CARNER, Michael (74)
DAV: PASS - phelps, tyler (189); RUSH - sparks, dylan (133); REC - staples, jalen (79)
Scoring Summary
- | - | - | - | - | USD | DAV |
---|---|---|---|---|---|---|
1st | DAV | 11:50 | DAV - SPARKS, Dylan 83 yd run (BONOFFSKI, C. kick), 2 plays, 82 yards, TOP 0:50 | 0 | 7 | |
1st | USD | 06:39 | USD - MARTINEZ, E 1 yd run (EICKERT, B kick), 13 plays, 60 yards, TOP 5:05 | 7 | 7 | |
1st | DAV | 05:06 | DAV - OAKLEY, Bradyn 28 yd pass from PHELPS, Tyler (BONOFFSKI, C. kick) 1 plays, 28 yards, TOP 1:32 | 7 | 14 | |
2nd | DAV | 11:02 | DAV - MOORE, Satchel 10 yd pass from PHELPS, Tyler (BONOFFSKI, C. kick) 8 plays, 70 yards, TOP 3:52 | 7 | 21 | |
2nd | USD | 06:17 | USD - EICKERT, B 22 yd field goal 10 plays, 68 yards, TOP 4:41 | 10 | 21 | |
2nd | DAV | 00:36 | DAV - STAPLES, Jalen 27 yd pass from PHELPS, Tyler (BONOFFSKI, C. kick) 14 plays, 76 yards, TOP 5:35 | 10 | 28 | |
3rd | USD | 03:54 | USD - CARNER, Michael 15 yd pass from RANDALL, Mason (EICKERT, B kick) 12 plays, 80 yards, TOP 6:51 | 17 | 28 | |
4th | USD | 08:30 | USD - KLINE, Derek 13 yd pass from RANDALL, Mason (MARTINEZ, E pass) 8 plays, 80 yards, TOP 1:51 | 25 | 28 | |
4th | DAV | 02:25 | DAV - BONOFFSKI, C. 27 yd field goal 13 plays, 63 yards, TOP 6:05 | 25 | 31 | |
25 | 31 |
Referee: Scott Root
Line Judge: Scott Taylor
Side Judge: Josh Aragon
Umpire: Daniel Wilkins
Back Judge: Reed Brotherton
Linesman: Ben Keller
Field Judge: Brian Beck