Livingstone vs Davidson
9/17/2016
Richardson Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 6 | 0 | 6 | 12 | |
| 21 | 17 | 0 | 0 | 38 |
LC: PASS - DIGSBY, Bryan (201); RUSH - RICHARDSON,JARI (52); REC - RANSOM, Everett (94)
DAV: PASS - (124); RUSH - brown, keylan (78); REC - scott, jaris (38)
Scoring Summary
- | - | - | - | - | LC | DAV |
|---|---|---|---|---|---|---|
| 1st | DAV | 12:30 | DAV - MCGUIRE, S. 6 yd run (SMITH, Trevor kick), 2 plays, 24 yards, TOP 0:35 | 0 | 7 | |
| 1st | DAV | 07:56 | DAV - SYKES, Thomas 20 yd fumble recovery (SMITH, Trevor kick) | 0 | 14 | |
| 1st | DAV | 03:29 | DAV - JONES, Derek 12 yd pass from MCGUIRE, S. (SMITH, Trevor kick) 7 plays, 58 yards, TOP 2:37 | 0 | 21 | |
| 2nd | DAV | 08:10 | DAV - SMITH, Trevor 44 yd field goal 7 plays, 58 yards, TOP 2:27 | 0 | 24 | |
| 2nd | DAV | 05:31 | DAV - GRASE, Preston 43 yd interception (SMITH, Trevor kick) | 0 | 31 | |
| 2nd | DAV | 00:56 | DAV - BROWN, Keylan 8 yd run (SMITH, Trevor kick), 8 plays, 87 yards, TOP 2:39 | 0 | 38 | |
| 2nd | LC | 00:03 | LC - RUFFIN, Justin 3 yd run (RUFFIN, Justin rushfailed), 5 plays, 46 yards, TOP 0:47 | 6 | 38 | |
| 4th | LC | 09:07 | LC - GAMBLE, Andrew 8 yd pass from DIGSBY, Bryan (DIGSBY, Bryan passfailed) 17 plays, 86 yards, TOP 6:55 | 12 | 38 | |
| 12 | 38 | |||||
Referee: Terrance Lamar
Line Judge: Doug Kennedy
Side Judge: Terry Troutt
Umpire: Scott Ray
Back Judge: Nathan Umberger
Linesman: Jeff Jones
Field Judge: Mark Brooks

