Davidson vs VCU
9/22/2023
Cary Street Field
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | |
0 | 0 | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DAV | VCU |
---|---|---|---|---|---|---|
32:22 | MACERA, Morena | Unassisted | back handed shot from top of circle | 0 | 1 | |
57:28 | COLLINS, Matilda | Assisted by: CONSTANTINE, Celie | penalty corner | 1 | 1 | |
69:00 | FASOLD, Luisa | Assisted by: JENSE, Josephine | backhand shot from point blank range | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|
Shots | ||||||
Davidson | 0 | 1 | 1 | 1 | 0 | 3 (2) |
VCU | 3 | 3 | 7 | 6 | 5 | 24 (17) |
Saves | ||||||
Davidson | 2 | 1 | 4 | 5 | 3 | 15 |
VCU | 0 | 1 | 0 | 0 | 0 | 1 |
Penalty Corners | ||||||
Davidson | 0 | 1 | 0 | 1 | 0 | 2 |
VCU | 0 | 4 | 7 | 3 | 3 | 17 |
Fouls | ||||||
Davidson | 10 | 8 | 18 | 13 | 4 | 53 |
VCU | 5 | 7 | 7 | 18 | 3 | 40 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
51:10 | #7 BUSTOS, Rebecca | ||
56:52 | #16 PADGETT, Skyler | ||
69:00 | #30 COLLINS, Matilda |