Davidson vs Queens (N.C.)
Scoring Summary
- | - | - | - | - | DAV | QUFH22 |
---|---|---|---|---|---|---|
1:43 | SHARP, Anna | Assisted by: NAAKTGEBOREN, Sib | GOAL by DAV SHARP, Anna (FIRST GOAL), Assist by NAAKTGEBOREN, Sib. | 1 | 0 | |
3:33 | SHARP, Anna | Assisted by: NAAKTGEBOREN, Sib | GOAL by DAV SHARP, Anna, Assist by NAAKTGEBOREN, Sib. | 2 | 0 | |
14:43 | KABELAC, Charlie | Assisted by: LITTLE, Emelia | GOAL by DAV KABELAC, Charlie, Assist by LITTLE, Emelia. | 3 | 0 | |
21:58 | SMITH, Sydney | Unassisted | GOAL by QUFH22 SMITH, Sydney. | 3 | 1 | |
22:25 | SMITH, Sydney | Assisted by: RICHTER, Jarmilla | GOAL by QUFH22 SMITH, Sydney, Assist by RICHTER, Jarmilla. | 3 | 2 | |
44:55 | CLIFTON, Sarah Grace | Assisted by: CONSTANTINE, Celie | GOAL by DAV CLIFTON, Sarah Grace, Assist by CONSTANTINE, Celie. | 4 | 2 | |
48:43 | NATICCHIA, Natalie | Assisted by: CURTIS, Macy | GOAL by DAV NATICCHIA, Natalie, Assist by CURTIS, Macy. | 5 | 2 | |
54:16 | NATICCHIA, Natalie | Assisted by: CLIFTON, Sarah Grace | GOAL by DAV NATICCHIA, Natalie, Assist by CLIFTON, Sarah Grace. | 6 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Davidson | 6 | 3 | 6 | 6 | 21 (9) |
Queens (N.C.) | 2 | 4 | 3 | 1 | 10 (6) |
Saves | |||||
Davidson | 1 | 0 | 2 | 1 | 4 |
Queens (N.C.) | 1 | 0 | 1 | 1 | 3 |
Penalty Corners | |||||
Davidson | 0 | 2 | 2 | 1 | 5 |
Queens (N.C.) | 0 | 1 | 0 | 0 | 1 |
Fouls | |||||
Davidson | 0 | 0 | 0 | 0 | 0 |
Queens (N.C.) | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|