TOWSON vs DAV
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 0 | 1 | 2 | 0 | 3 |
Scoring Summary
- | - | - | - | - | TOWSON | DAV |
|---|---|---|---|---|---|---|
| 17:17 | ![]() | Georgia Beachley | Unassisted | GOAL by TOWSON Georgia Beachley (FIRST GOAL), goal number 2 for season. | 1 | 0 |
| 18:37 | ![]() | CONSTANTINE, Celie | Assisted by: NAAKTGEBOREN, Sib | GOAL by DAV CONSTANTINE, Celie, Assist by NAAKTGEBOREN, Sib, goal number 1 for season. | 1 | 1 |
| 31:27 | ![]() | SHARP, Anna | Assisted by: NAAKTGEBOREN, Sib | GOAL by DAV SHARP, Anna, Assist by NAAKTGEBOREN, Sib, goal number 1 for season. | 1 | 2 |
| 36:24 | ![]() | NATICCHIA, Natalie | Assisted by: NAAKTGEBOREN, Sib | GOAL by DAV NATICCHIA, Natalie, Assist by NAAKTGEBOREN, Sib, goal number 1 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 8 | 2 | 0 | 12 (8) |
![]() | 2 | 3 | 6 | 1 | 12 (8) |
Saves | |||||
![]() | 0 | 1 | 3 | 1 | 5 |
![]() | 1 | 4 | 2 | 0 | 7 |
Penalty Corners | |||||
![]() | 0 | 3 | 1 | 0 | 4 |
![]() | 1 | 1 | 2 | 0 | 4 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
TOWSON


DAV

Piper Sullivan at goalie for TOWSON.

BARGE, Genna at goalie for DAV.

Start of 1st period [00:00].


Penalty corner by DAV CURTIS, Macy [04:56].

Shot by DAV SHARP, Anna WIDE.


Shot by TOWSON Sarah Hatfield, SAVE BARGE, Genna.



Shot by TOWSON Gianna Antone WIDE.






Shot by DAV CURTIS, Macy BLOCKED.


15:00
End of PeriodTOWSON


DAV

Start of 2nd period [15:00].

For TOWSON: #33 Megan Popp, #95 Piper Sullivan, #3 Ava Mowrey, #15 Georgia Beachley, #18 Hannah King, #4 Cate Cook, #11 Hannah McKeon, #34 Gianna Antone, #30 Sarah Hatfield, #9 Samantha Aljets, #20 Annie Keele.

For DAV: #81 BARGE, Genna, #5 NATICCHIA, Natalie, #8 SHARP, Anna, #7 WACK, Caroline, #11 CONSTANTINE, Celie, #13 KABELAC, Charlie, #15 MERRITT, Hannah, #30 WORTHINGTON, Bella, #21 MINGES, Sarah, #12 LITTLE, Emelia, #29 NAAKTGEBOREN, Sib.

Penalty corner by TOWSON Annie Keele [15:35].

Shot by TOWSON Annie Keele DEFENSIVE SAVE by WACK, Caroline.

Shot by TOWSON Gianna Antone, SAVE BARGE, Genna.
1

17:17

0

*

Penalty corner by DAV BAZANT, Brennan [18:29].
1

18:37

1

*









Shot by TOWSON Tatum Dobbins, SAVE BARGE, Genna.

Shot by TOWSON Gianna Antone, SAVE BARGE, Genna.

Shot by TOWSON Gianna Antone BLOCKED.



Shot by DAV CURTIS, Macy HIGH.




Shot by DAV CLIFTON, Sarah Grace DEFENSIVE SAVE by Madisyn Howard.







Penalty corner by TOWSON Hedwig Veldhuizen [29:58].

Shot by TOWSON Hannah King BLOCKED.

Shot by TOWSON Paige Miller BLOCKED.

Penalty corner by TOWSON Hedwig Veldhuizen [30:00].
30:00
End of Period30:00
End of PeriodTOWSON


DAV

Start of 3rd period [30:00].

For DAV: #7 WACK, Caroline, #5 NATICCHIA, Natalie, #6 CURTIS, Macy, #15 MERRITT, Hannah, #81 BARGE, Genna, #11 CONSTANTINE, Celie, #21 MINGES, Sarah, #13 KABELAC, Charlie, #29 NAAKTGEBOREN, Sib, #12 LITTLE, Emelia, #8 SHARP, Anna.

For TOWSON: #30 Sarah Hatfield, #19 Mackenzie Tillman, #23 Lydia Miller, #34 Gianna Antone, #33 Megan Popp, #15 Georgia Beachley, #9 Samantha Aljets, #16 Madisyn Howard, #18 Hannah King, #21 Hedwig Veldhuizen, #97 Tessa Scheenstra.

Tessa Scheenstra at goalie for TOWSON.
1

31:27

2

*





Penalty corner by TOWSON Annie Keele [35:17].

Shot by TOWSON Gianna Antone, SAVE BARGE, Genna.


1

36:24

3

*



Penalty corner by DAV CURTIS, Macy [36:42].

PENALTY STROKE by DAV MERRITT, Hannah MISSED, save Tessa Scheenstra.

Shot by DAV KABELAC, Charlie, SAVE Tessa Scheenstra.

Shot by DAV KABELAC, Charlie BLOCKED.




Shot by TOWSON Samantha Aljets, SAVE BARGE, Genna.







Tessa Scheenstra at goalie for TOWSON.


Penalty corner by DAV CURTIS, Macy [43:08].

Shot by DAV SHARP, Anna, SAVE Tessa Scheenstra.


45:00
End of PeriodTOWSON


DAV

Start of 4th period [45:00].

For TOWSON: #4 Cate Cook, #97 Tessa Scheenstra, #11 Hannah McKeon, #15 Georgia Beachley, #23 Lydia Miller, #19 Mackenzie Tillman, #34 Gianna Antone, #30 Sarah Hatfield, #9 Samantha Aljets, #20 Annie Keele, #16 Madisyn Howard.

For DAV: #81 BARGE, Genna, #5 NATICCHIA, Natalie, #10 BAZANT, Brennan, #21 MINGES, Sarah, #6 CURTIS, Macy, #7 WACK, Caroline, #11 CONSTANTINE, Celie, #13 KABELAC, Charlie, #12 LITTLE, Emelia, #29 NAAKTGEBOREN, Sib, #8 SHARP, Anna.



















Shot by DAV CONSTANTINE, Celie, SAVE Tessa Scheenstra.



60:00
End of Period
TOWSON

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 9 | ALJETS, SAMANTHA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | MCKEON, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | BEACHLEY, GEORGIA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 16 | HOWARD, MADISYN | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 18 | KING, HANNAH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | TILLMAN, MACKENZIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | VELDHUIZEN, HEDWIG | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | MILLER, LYDIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | HATFIELD, SARAH | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 34 | ANTONE, GIANNA | 5 | 3 | 0 | 0 | 0 | 0 | ||||
| 95 | SULLIVAN, PIPER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | BOVE, LEXI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | MOWREY, AVA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | COOK, CATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | DOBBINS, TATUM | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | MILLER, PAIGE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | KEELE, ANNIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 33 | POPP, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 97 | SCHEENSTRA, TESSA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 12 | 8 | 1 | 0 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 95 | SULLIVAN, PIPER | 30:00 | 1 | 0 |
| 97 | SCHEENSTRA, TESSA | 30:00 | 2 | 4 |
Totals | 3 | 4 |

DAV

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 5 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 6 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 8 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 11 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | ![]() | 0 | 0 | 0 | 3 | 0 | 0 | ||||
| 81 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 12 | 8 | 3 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 81 | ![]() | 60:00 | 1 | 6 |
Totals | 1 | 6 |


















