SJU vs DAV
10/21/2022
Belk Turf Field
6 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 2 | 0 | 1 | 6 | |
0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SJU | DAV |
---|---|---|---|---|---|---|
2:03 | VAN TILBURG, Freke | Assisted by: SANTI, Lily | off corner | 1 | 0 | |
5:49 | SANTI, Lily | Unassisted | off breakaway | 2 | 0 | |
13:13 | JAMES, Leigh | Assisted by: COCCO, Katelyn | from center after pass from right | 3 | 0 | |
18:09 | SANTI, Lily | Assisted by: VAN TILBURG, Freke | after corner | 4 | 0 | |
27:49 | GHIGLIOTTI, Manu | Unassisted | follow up after save | 5 | 0 | |
52:33 | SANTI, Lily | Unassisted | from right | 6 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
SJU | 4 | 8 | 4 | 7 | 23 (16) |
DAV | 1 | 1 | 1 | 0 | 3 (2) |
Saves | |||||
SJU | 1 | 0 | 1 | 0 | 2 |
DAV | 0 | 4 | 2 | 4 | 10 |
Penalty Corners | |||||
SJU | 1 | 5 | 2 | 1 | 9 |
DAV | 0 | 1 | 0 | 0 | 1 |
Fouls | |||||
SJU | 0 | 0 | 0 | 0 | 0 |
DAV | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|