SJU vs DAV
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 2 | 0 | 1 | 6 |
![]() | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SJU | DAV |
|---|---|---|---|---|---|---|
| 2:03 | ![]() | VAN TILBURG, Freke | Assisted by: SANTI, Lily | off corner | 1 | 0 |
| 5:49 | ![]() | SANTI, Lily | Unassisted | off breakaway | 2 | 0 |
| 13:13 | ![]() | JAMES, Leigh | Assisted by: COCCO, Katelyn | from center after pass from right | 3 | 0 |
| 18:09 | ![]() | SANTI, Lily | Assisted by: VAN TILBURG, Freke | after corner | 4 | 0 |
| 27:49 | ![]() | GHIGLIOTTI, Manu | Unassisted | follow up after save | 5 | 0 |
| 52:33 | ![]() | SANTI, Lily | Unassisted | from right | 6 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 8 | 4 | 7 | 23 (16) |
![]() | 1 | 1 | 1 | 0 | 3 (2) |
Saves | |||||
![]() | 1 | 0 | 1 | 0 | 2 |
![]() | 0 | 4 | 2 | 4 | 10 |
Penalty Corners | |||||
![]() | 1 | 5 | 2 | 1 | 9 |
![]() | 0 | 1 | 0 | 0 | 1 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
SJU


DAV

BLEEKEMOLEN, Robin at goalie for SJU.

ROELL, Cato at goalie for DAV.

Start of 1st period [00:00].

Penalty corner by SJU SANTI, Lily [01:59].
1

02:03

0

*off corner

Shot by SJU GHIGLIOTTI, Manu BLOCKED.



2

05:49

0

*off breakaway


Shot by DAV LITTLE, Emelia, SAVE BLEEKEMOLEN, Robin.











3

13:13

0

*from center after pass from right
15:00
End of PeriodSJU


DAV

Start of 2nd period [15:00].

WARD, Janelle at goalie for SJU.

For SJU: #21 GHIGLIOTTI, Manu, #15 BITTERS, Hailey, #33 MILLER, Anna, #3 CUMMINS, Kaitlyn, #11 SMITS, Celeste, #98 WARD, Janelle, #5 BORENSZTEIN, Sol, #25 VAN TILBURG, Freke, #23 SANTI, Lily, #20 BENTON, Katy, #26 WEBB, Caroline.

For DAV: #23 ROELL, Cato, #8 SHARP, Anna, #6 CURTIS, Macy, #13 KABELAC, Charlie, #15 MERRITT, Hannah, #21 MINGES, Sarah, #7 WACK, Caroline, #5 NATICCHIA, Natalie, #17 LAKE, Evie, #14 RISI, Adriana, #12 LITTLE, Emelia.

Penalty corner by SJU SANTI, Lily [16:41].

Shot by SJU GHIGLIOTTI, Manu, SAVE ROELL, Cato.

Penalty corner by SJU SANTI, Lily [17:53].

Shot by SJU WEBB, Caroline BLOCKED.

Penalty corner by SJU SANTI, Lily [18:01].
4

18:09

0

*after corner


Penalty corner by DAV CONSTANTINE, Celie [18:53].

Shot by DAV KABELAC, Charlie WIDE.









Penalty corner by SJU SMITS, Celeste [21:01].

Shot by SJU VAN TILBURG, Freke BLOCKED.

Penalty corner by SJU SMITS, Celeste [21:08].

Shot by SJU VAN TILBURG, Freke, SAVE ROELL, Cato.











Shot by SJU SMYTH, Julianna, SAVE ROELL, Cato.

Shot by SJU SMYTH, Julianna DEFENSIVE SAVE by WACK, Caroline.
5

27:49

0

*follow up after save
30:00
End of PeriodSJU


DAV

Start of 3rd period [30:00].

For SJU: #15 BITTERS, Hailey, #11 SMITS, Celeste, #33 MILLER, Anna, #5 BORENSZTEIN, Sol, #20 BENTON, Katy, #26 WEBB, Caroline, #23 SANTI, Lily, #9 CRIST, Kate, #12 COCCO, Katelyn, #99 BLEEKEMOLEN, Robin, #25 VAN TILBURG, Freke.

For DAV: #17 LAKE, Evie, #5 NATICCHIA, Natalie, #2 POMPEO, Abby, #10 BAZANT, Brennan, #24 SODHI, Amani, #13 KABELAC, Charlie, #14 RISI, Adriana, #15 MERRITT, Hannah, #21 MINGES, Sarah, #6 CURTIS, Macy, #11 CONSTANTINE, Celie.

Shot by SJU MILLER, Anna, SAVE ROELL, Cato.

BLEEKEMOLEN, Robin at goalie for SJU.

SODHI, Amani at goalie for DAV.







Shot by DAV RISI, Adriana, SAVE BLEEKEMOLEN, Robin.





Penalty corner by SJU SMITS, Celeste [37:21].





Shot by SJU BORENSZTEIN, Sol, SAVE SODHI, Amani.







Shot by SJU SANTI, Lily BLOCKED.

Penalty corner by SJU MILLER, Anna [41:36].




Shot by SJU PATTON, Kacie WIDE.
45:00
End of PeriodSJU


DAV

Start of 4th period [45:00].

For SJU: #98 WARD, Janelle, #15 BITTERS, Hailey, #6 JAMES, Leigh, #21 GHIGLIOTTI, Manu, #5 BORENSZTEIN, Sol, #24 GORISSEN, Maaike, #25 VAN TILBURG, Freke, #9 CRIST, Kate, #33 MILLER, Anna, #20 BENTON, Katy, #3 CUMMINS, Kaitlyn.

For DAV: #14 RISI, Adriana, #5 NATICCHIA, Natalie, #13 KABELAC, Charlie, #17 LAKE, Evie, #6 CURTIS, Macy, #10 BAZANT, Brennan, #2 POMPEO, Abby, #24 SODHI, Amani, #11 CONSTANTINE, Celie, #21 MINGES, Sarah, #15 MERRITT, Hannah.

WARD, Janelle at goalie for SJU.

Shot by SJU JAMES, Leigh WIDE.










6

52:33

0

*from right






BARGE, Genna at goalie for DAV.

PENALTY STROKE by SJU SANTI, Lily MISSED, save BARGE, Genna.

SODHI, Amani at goalie for DAV.











Shot by SJU GHIGLIOTTI, Manu, SAVE SODHI, Amani.

Shot by SJU SMYTH, Julianna, SAVE SODHI, Amani.

Shot by SJU SMYTH, Julianna, SAVE SODHI, Amani.

Penalty corner by SJU MILLER, Anna [59:01].

Shot by SJU VAN TILBURG, Freke WIDE.
60:00
End of Period
SJU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 5 | BORENSZTEIN, SOL | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | JAMES, LEIGH | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 9 | CRIST, KATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | SMITS, CELESTE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | BENTON, KATY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | GHIGLIOTTI, MANU | 4 | 3 | 1 | 0 | 0 | 0 | ||||
| 23 | SANTI, LILY | 5 | 4 | 3 | 1 | 0 | 0 | ||||
| 24 | GORISSEN, MAAIKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | VAN TILBURG, FREKE | 4 | 2 | 1 | 1 | 0 | 0 | ||||
| 33 | MILLER, ANNA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 99 | BLEEKEMOLEN, ROBIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PATTON, KACIE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | CUMMINS, KAITLYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | VAN NIEUWLAND, MEIKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | COCCO, KATELYN | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 14 | SMYTH, JULIANNA | 4 | 4 | 0 | 0 | 0 | 0 | ||||
| 15 | BITTERS, HAILEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | WEBB, CAROLINE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | SCHURINGA, NOA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 98 | WARD, JANELLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 23 | 16 | 6 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 98 | WARD, JANELLE | 30:00 | 0 | 0 |
| 99 | BLEEKEMOLEN, ROBIN | 30:00 | 0 | 2 |
Totals | 0 | 2 |

DAV

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 3 | 2 | 0 | 0 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ![]() | 30:00 | 5 | 4 |
| 24 | ![]() | 30:00 | 1 | 4 |
Totals | 6 | 8 |
























