Davidson vs Saint Joseph's
10/25/2019
Ellen Ryan Field
3:00 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 1 | 5 |
Scoring Summary
- | - | - | - | - | DAV | SJU |
|---|---|---|---|---|---|---|
| 14:51 | SAYRE, Emily | Assisted by: BENTZ, Kathrin | Deflected corner | 0 | 1 | |
| 17:23 | OLENGINSKI, Jordan | Assisted by: HENRY, Emily | Rebound passed in front | 0 | 2 | |
| 19:06 | BLINCOE, Kate | Unassisted | Shot was blocked, got own rebound | 0 | 3 | |
| 42:52 | PETERS, Emily | Unassisted | dribbled from midfield into circle, fire | 0 | 4 | |
| 56:39 | PATTON, Kacie | Assisted by: BOXER, Carolina | Pass from right side in front of goal | 0 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Davidson | 0 | 0 | 1 | 1 | 2 (1) |
| Saint Joseph's | 6 | 9 | 3 | 6 | 24 (13) |
Saves | |||||
| Davidson | 1 | 3 | 2 | 2 | 8 |
| Saint Joseph's | 0 | 0 | 0 | 1 | 1 |
Penalty Corners | |||||
| Davidson | 0 | 0 | 0 | 0 | 0 |
| Saint Joseph's | 2 | 4 | 3 | 2 | 11 |
Fouls | |||||
| Davidson | 0 | 0 | 0 | 0 | 0 |
| Saint Joseph's | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|



