Davidson vs Longwood
Scoring Summary
- | - | - | - | - | DAV | LWU |
|---|---|---|---|---|---|---|
| 21:43 | HARWOOD, Karly | Unassisted | rebound in arc | 0 | 1 | |
| 43:56 | LOSCHER, Sophia | Unassisted | dribble through defense | 0 | 2 | |
| 49:10 | HARWOOD, Karly | Assisted by: WAWRZYNIAK, Olivia | deflected in | 0 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Davidson | 5 | 7 | 1 | 3 | 16 (6) |
| Longwood | 4 | 3 | 9 | 3 | 19 (12) |
Saves | |||||
| Davidson | 3 | 2 | 3 | 1 | 9 |
| Longwood | 2 | 3 | 0 | 1 | 6 |
Penalty Corners | |||||
| Davidson | 3 | 4 | 0 | 4 | 11 |
| Longwood | 1 | 1 | 4 | 3 | 9 |
Fouls | |||||
| Davidson | 8 | 5 | 9 | 9 | 31 |
| Longwood | 8 | 9 | 7 | 12 | 36 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|



