Davidson vs Appalachian State
9/8/2019
Adcock Field
12 p.m.
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 2 | 3 |
Scoring Summary
- | - | - | - | - | DAV | APP |
|---|---|---|---|---|---|---|
| 12:37 | SMARRELLI, Anna | Assisted by: LEE, Sydney | one on one with the keeper | 0 | 1 | |
| 57:32 | SMARRELLI, Anna | Assisted by: CIOCCO, Carli | goal off penalty corner | 0 | 2 | |
| 59:25 | FLEIG, Rachel | Assisted by: STEGEN, Friederike | goal from left side | 0 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Davidson | 0 | 1 | 2 | 6 | 9 (5) |
| Appalachian State | 1 | 1 | 2 | 5 | 9 (7) |
Saves | |||||
| Davidson | 0 | 0 | 1 | 3 | 4 |
| Appalachian State | 0 | 0 | 1 | 4 | 5 |
Penalty Corners | |||||
| Davidson | 0 | 1 | 0 | 3 | 4 |
| Appalachian State | 0 | 1 | 0 | 1 | 2 |
Fouls | |||||
| Davidson | 0 | 0 | 0 | 0 | 0 |
| Appalachian State | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 20:02 | #1 TAYLOR, Michelle | ||
| 43:56 | #16 MANGOLD, Pauline | ||
| 54:55 | #3 COLEMAN, Emma |



