Opponent History - Volleyball History vs Duquesne University from October 10, 2014 - November 1, 2026
Back To History
Wins
12
Losses
11
Home Record
9-3
Away Record
3-7
Conference Record
12-10
Streak
W2
First Matchup
L 0-3
10/10/2014
Last 10 Matchups
8-2
9/23/2022 - 11/1/2026
Largest Margin of Victory
W 3-0
9/24/2022
Smallest Margin of Victory
W 3-2
11/1/2026
Total Points
44
Average Points
2
History from October 10, 2014 - November 1, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, November 1 | 2026 | Home Davidson, N.C. | W3-2 | |
| Saturday, October 31 | 2026 | Home Davidson, N.C. | W3-1 | |
| Sunday, November 9 | 2025 | Away Pittsburgh, PA | L1-3 | |
| Saturday, November 8 | 2025 | Away Pittsburgh, PA | L1-3 | |
| Saturday, October 26 | 2024 | Home Davidson, NC | W3-1 | |
| Friday, October 25 | 2024 | Home Davidson, NC | W3-2 | |
| Saturday, November 11 | 2023 | Away Pittsburgh, Pa. | W3-1 | |
| Friday, November 10 | 2023 | Away Pittsburgh, Pa. | W3-2 | |
| Saturday, September 24 | 2022 | Home Davidson, NC | W3-0 | |
| Friday, September 23 | 2022 | Home Davidson, NC | W3-1 | |
| Friday, November 19 | 2021 | Neutral Pittsburgh, PA | L0-3 | |
| Friday, October 22 | 2021 | Home Davidson, NC | W3-1 | |
| Sunday, October 10 | 2021 | Away Pittsburgh, PA | L1-3 | |
| Saturday, March 6 | 2020-21 | Away Pittsburgh, PA | L0-3 | |
| Sunday, October 27 | 2019 | Away Pittsburgh, Pa. | W3-0 | |
| Friday, September 27 | 2019 | Home Davidson, NC | W3-1 | |
| Friday, September 21 | 2018 | Home Davidson, N.C. | W3-0 | |
| Friday, November 3 | 2017 | Away Pittsburgh, PA | L2-3 | |
| Sunday, October 8 | 2017 | Home Davidson, N.C. | L0-3 | |
| Sunday, October 2 | 2016 | Away Pittsburgh, PA | L2-3 | |
| Sunday, November 8 | 2015 | Away Pittsburgh, Pa. | L0-3 | |
| Friday, October 23 | 2015 | Home Davidson, N.C. | L1-3 | |
| Friday, October 10 | 2014 | Home Davidson, N.C. | L0-3 | |
Win
Loss
Tuesday, September 01
Wednesday, August 26
Friday, August 21
Sunday, August 16




