Marist vs Davidson
Scoring Summary
- | - | - | - | - | MARW | DAV |
|---|---|---|---|---|---|---|
| 26:11 | MANCEAUX, Michele (1) | Assisted by: ZOLLICOFFER, Perry | head to near post | 0 | 1 | |
| 28:11 | GRACE HIMES, Lauren (2) | Assisted by: PHENG, Alexis | header to near post off rebound shot | 0 | 2 | |
| 33:39 | JESSELESON, Virginia (1) | Unassisted | break away | 0 | 3 | |
| 34:17 | JOSS, Kate (2) | Assisted by: YOO, Seeley | long through ball, break away by Joss | 0 | 4 | |
| 66:29 | JESSELESON, Virginia (2) | Unassisted | 1v1 against goalie | 0 | 5 | |
| 72:14 | HODGES, Mia (2) | Assisted by: GEFFREY, Miranda | corner kick, header | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Marist | 6 | 9 | 15 (7) |
| Davidson | 7 | 7 | 14 (9) |
Saves | |||
| Marist | 2 | 1 | 3 |
| Davidson | 2 | 5 | 7 |
Corners Kicks | |||
| Marist | 1 | 1 | 2 |
| Davidson | 4 | 3 | 7 |
Offsides | |||
| Marist | 0 | 0 | 0 |
| Davidson | 3 | 0 | 3 |
Fouls | |||
| Marist | 0 | 2 | 2 |
| Davidson | 0 | 2 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



