UAB vs Davidson
Scoring Summary
- | - | - | - | - | UAB | DAV |
|---|---|---|---|---|---|---|
| 30:51 | KEY-ADAMS, Morgan (0) | Assisted by: KUESTERSTEFFEN, Bri | long through ball, shot to near post | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UAB | 9 | 8 | 17 (12) |
| Davidson | 2 | 7 | 9 (2) |
Saves | |||
| UAB | 1 | 1 | 2 |
| Davidson | 7 | 4 | 11 |
Corners Kicks | |||
| UAB | 3 | 6 | 9 |
| Davidson | 3 | 4 | 7 |
Offsides | |||
| UAB | 1 | 1 | 2 |
| Davidson | 0 | 0 | 0 |
Fouls | |||
| UAB | 4 | 5 | 9 |
| Davidson | 1 | 0 | 1 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



