Richmond vs Davidson
9/7/2008
0
3:00
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UR | DAV |
|---|---|---|---|---|---|---|
| 41:07 | Katharine Laco (1) | Unassisted | off a rebound save off the cross bar | 0 | 1 | |
| 79:19 | DALE, Emily (0) | Assisted by: KNIGHT, Jessie | drive from outside the 18-yard box to to | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Richmond | 5 | 7 | 1 | 1 | 14 (5) |
| Davidson | 6 | 3 | 1 | 1 | 11 (5) |
Saves | |||||
| Richmond | 3 | 1 | 0 | 0 | 4 |
| Davidson | 2 | 2 | 0 | 0 | 4 |
Corners Kicks | |||||
| Richmond | 0 | 3 | 0 | 0 | 3 |
| Davidson | 3 | 2 | 1 | 0 | 6 |
Offsides | |||||
| Richmond | 0 | 3 | 1 | 0 | 4 |
| Davidson | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
| Richmond | 7 | 4 | 1 | 2 | 14 |
| Davidson | 2 | 4 | 0 | 2 | 8 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 84:00 | #15 BOYER, Susan | ||
| 104:52 | #26 Sophie Funderburk | ||
| 104:52 | #17 MANN, Nora |



