Davidson vs WINTHROP
2/10/2019
Eagle Field
1:00 PM
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 3 | 1 | 4 | |
| 6 | 6 | 12 |
DAV: RIPPLEY, Sam (4), NEW, Gianna (2), WELD, Emily (2), DIGREGORIO, Jane (1), ANTOLINI, Shayne (1), DIAL, Braeden (1), SGROI, Sophia (1)
WINTHROP: MARINDIN, Ellie (1), CREIGHTON, Mia (1), ASHER, Lauren (1), MORRIS, Lauren (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | WINTHROP | DAV |
|---|---|---|---|---|---|---|
| 1 | 27:10 | RIPPLEY, Sam | Unassisted | 0 | 1 | |
| 1 | 26:49 | DIGREGORIO, Jane | DIAL, Braeden | 0 | 2 | |
| 1 | 21:16 | RIPPLEY, Sam | Unassisted | 0 | 3 | |
| 1 | 20:35 | ANTOLINI, Shayne | CAREY, Olivia | 0 | 4 | |
| 1 | 07:38 | MARINDIN, Ellie | MORRIS, Lauren | 1 | 4 | |
| 1 | 06:40 | NEW, Gianna | ANTOLINI, Shayne | 1 | 5 | |
| 1 | 05:17 | DIAL, Braeden | Unassisted | 1 | 6 | |
| 1 | 01:37 | CREIGHTON, Mia | Unassisted | 2 | 6 | |
| 1 | 00:52 | ASHER, Lauren | DEAVER, Olivia | 3 | 6 | |
| 2 | 27:54 | MORRIS, Lauren | DEAVER, Olivia | 4 | 6 | |
| 2 | 25:11 | RIPPLEY, Sam | Unassisted | 4 | 7 | |
| 2 | 18:02 | SGROI, Sophia | CAREY, Olivia | 4 | 8 | |
| 2 | 16:52 | WELD, Emily | Unassisted | 4 | 9 | |
| 2 | 16:02 | WELD, Emily | Unassisted | 4 | 10 | |
| 2 | 09:13 | RIPPLEY, Sam | DIAL, Braeden | 4 | 11 | |
| 2 | 03:50 | NEW, Gianna | CAREY, Olivia | 4 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 30:00 | TEAM | GREEN CARD | |
| 2 | 12:14 | JUNIOR, Natalie | YELLOW CARD | |
| 2 | 10:39 | DEE, Megan | YELLOW CARD | |
| 2 | 07:06 | DEAVER, Olivia | YELLOW CARD |



