Appalachian State vs Davidson
Appalachian State - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Sydnor, Maryah | * | 35 | 6 - 14 | 0 - 2 | 3 - 4 | 1 - 1 | 2 | 4 | 0 | 2 | 0 | 2 | 15 |
32 | Freeman, Anna | * | 39 | 3 - 12 | 1 - 7 | 2 - 2 | 3 - 8 | 11 | 3 | 4 | 4 | 3 | 4 | 9 |
30 | Freeman, Courtney | * | 27 | 3 - 8 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 3 | 3 | 1 | 3 | 6 |
3 | Sharkey, Kelsey | * | 24 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 4 | 0 | 0 | 2 |
12 | Taylor, Michelle | * | 17 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
15 | Gary, Raven | 15 | 4 - 5 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 4 | 0 | 0 | 9 | |
20 | Mallow, Katie | 26 | 2 - 8 | 2 - 7 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 1 | 8 | |
2 | Wood, Farrahn | 13 | 0 - 5 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
35 | Huffman, Bria | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-60 | 4-25 | 7-8 | 11-21 | 32 | 13 | 14 | 20 | 4 | 11 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-30 | 2-9 | 2-2 |
46.7% | 22.2% | 100.0% | |
2nd Quarter | 5-30 | 2-16 | 5-6 |
16.7% | 12.5% | 83.3% | |
Total | 19-60 | 4-25 | 7-8 |
31.7% | 16.0% | 87.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 17
Davidson - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Aleksandravicius, Sophia | * | 39 | 7 - 11 | 0 - 1 | 4 - 6 | 3 - 9 | 12 | 3 | 3 | 5 | 2 | 1 | 18 |
2 | Murray, Laura | * | 37 | 7 - 14 | 0 - 4 | 0 - 0 | 2 - 6 | 8 | 2 | 5 | 2 | 0 | 6 | 14 |
12 | Chiemeka, Katrin | * | 28 | 3 - 4 | 3 - 4 | 0 - 1 | 2 - 4 | 6 | 2 | 1 | 4 | 1 | 4 | 9 |
23 | Dukes, Dakota | * | 20 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
32 | Sitton, Barbara | * | 31 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 2 | 6 | 3 | 0 | 2 | 2 |
35 | Center, Shneeka | 18 | 2 - 6 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 6 | 0 | 1 | 7 | |
10 | Early, Hannah | 17 | 3 - 9 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | |
22 | Long, Alexandra | 2 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
25 | Calin, Jasmine | 7 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
4 | Davis, Sarah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-57 | 5-16 | 8-11 | 12-31 | 43 | 12 | 19 | 22 | 3 | 14 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-27 | 3-8 | 3-4 |
48.1% | 37.5% | 75.0% | |
2nd Quarter | 13-30 | 2-8 | 5-7 |
43.3% | 25.0% | 71.4% | |
Total | 26-57 | 5-16 | 8-11 |
45.6% | 31.3% | 72.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 16
Lead Changed 3 time(s)
Points off Turnovers: 23
Bench Points: 16