Davidson vs Princeton
Davidson - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Aleksandravicius, Sophia | * | 33 | 6 - 14 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 4 | 2 | 0 | 2 | 4 | 12 |
| 2 | Murray, Laura | * | 39 | 3 - 11 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 5 | 0 | 1 | 7 |
| 32 | Sitton, Barbara | * | 37 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 3 | 4 | 4 | 0 | 5 | 4 |
| 42 | Johnsen, Kristen | * | 25 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 2 | 2 | 2 | 2 | 4 |
| 12 | Chiemeka, Katrin | * | 17 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 4 | 0 | 0 | 3 |
| 4 | Davis, Sarah | 13 | 1 - 2 | 0 - 0 | 5 - 8 | 3 - 2 | 5 | 1 | 0 | 1 | 0 | 1 | 7 | |
| 25 | Calin, Jasmine | 6 | 2 - 5 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | |
| 35 | Center, Shneeka | 15 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | |
| 11 | Mccabe, Lillian | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Eriksson, Shannnon | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Ottaway, Amanda | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 18-52 | 2-6 | 6-10 | 12-25 | 37 | 19 | 9 | 24 | 5 | 13 | 44 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 9-23 | 1-3 | 2-2 |
| 39.1% | 33.3% | 100.0% | |
| 2nd Quarter | 9-29 | 1-3 | 4-8 |
| 31.0% | 33.3% | 50.0% | |
| Total | 18-52 | 2-6 | 6-10 |
| 34.6% | 33.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 14
Princeton - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Rasheed, Niveen | * | 27 | 10 - 18 | 2 - 5 | 2 - 2 | 6 - 3 | 9 | 2 | 1 | 3 | 0 | 1 | 24 |
| 44 | Allgood, Devona | * | 26 | 2 - 10 | 0 - 0 | 1 - 7 | 7 - 3 | 10 | 1 | 1 | 5 | 0 | 1 | 5 |
| 3 | Polansky, Lauren | * | 29 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 4 | 2 | 2 | 8 | 4 |
| 20 | Miller, Kate | * | 25 | 1 - 8 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 3 | 4 |
| 30 | Edwards, Lauren | * | 29 | 1 - 5 | 0 - 2 | 0 - 1 | 2 - 6 | 8 | 0 | 3 | 2 | 3 | 1 | 2 |
| 43 | Bowen, Megan | 13 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 32 | Helmstetter, Kristen | 14 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 10 | Hung, Nicole | 13 | 1 - 5 | 1 - 1 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 2 | 1 | 0 | 3 | |
| 11 | Dietrick, Blake | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 22 | Johnson, Laura | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Rodgers, Alex | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Smith, Mariah | 4 | 0 - 1 | 0 - 1 | 0 - 2 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Shivers, Jess | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 21-64 | 3-13 | 8-18 | 24-25 | 49 | 12 | 12 | 20 | 7 | 14 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 13-37 | 2-6 | 2-3 |
| 35.1% | 33.3% | 66.7% | |
| 2nd Quarter | 8-27 | 1-7 | 6-15 |
| 29.6% | 14.3% | 40.0% | |
| Total | 21-64 | 3-13 | 8-18 |
| 32.8% | 23.1% | 44.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 14











