Elon vs Davidson
Elon - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Ford, Ali | * | 33 | 8 - 15 | 4 - 8 | 1 - 2 | 0 - 3 | 3 | 1 | 3 | 8 | 1 | 0 | 21 |
24 | Coffer, Sam | * | 27 | 6 - 10 | 3 - 7 | 2 - 2 | 1 - 2 | 3 | 2 | 2 | 2 | 0 | 2 | 17 |
2 | Evans, Kelsey | * | 34 | 6 - 15 | 1 - 1 | 2 - 2 | 2 - 8 | 10 | 4 | 0 | 1 | 0 | 0 | 15 |
10 | Harper, Aiesha | * | 37 | 2 - 8 | 0 - 2 | 0 - 0 | 0 - 5 | 5 | 3 | 3 | 3 | 0 | 0 | 4 |
23 | Harris, Kelsey | * | 32 | 2 - 6 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 2 | 2 | 4 | 1 | 1 | 4 |
31 | Hairston, Lei Lei | 6 | 1 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
22 | Keto, Erica | 13 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | |
1 | Stephenson, Zora | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Batten, Jermile' | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
4 | Hovatter, Kallie | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-60 | 9-22 | 7-8 | 10-25 | 35 | 16 | 12 | 18 | 3 | 5 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-30 | 6-12 | 3-4 |
40.0% | 50.0% | 75.0% | |
2nd Quarter | 13-30 | 3-10 | 4-4 |
43.3% | 30.0% | 100.0% | |
Total | 25-60 | 9-22 | 7-8 |
41.7% | 40.9% | 87.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 25
Bench Points: 5
Davidson - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 17-33 | 4-9 | 3-6 |
51.5% | 44.4% | 50.0% | |
2nd Quarter | 11-32 | 2-7 | 10-14 |
34.4% | 28.6% | 71.4% | |
Total | 28-65 | 6-16 | 13-20 |
43.1% | 37.5% | 65.0% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 21