Davidson vs Duquesne
Davidson - 53
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-23 | 3-4 | 4-5 |
56.5% | 75.0% | 80.0% | |
2nd Quarter | 9-26 | 0-4 | 2-4 |
34.6% | 0.0% | 50.0% | |
Total | 22-49 | 3-8 | 6-9 |
44.9% | 37.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 29
Duquesne - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Abel, Vanessa | * | 28 | 8 - 15 | 0 - 4 | 6 - 8 | 1 - 2 | 3 | 1 | 5 | 1 | 0 | 2 | 22 |
2 | Gensler, Alex | * | 28 | 8 - 11 | 5 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 3 | 21 |
13 | Szecsi, Orsi | * | 31 | 5 - 12 | 0 - 3 | 1 - 1 | 4 - 4 | 8 | 1 | 3 | 2 | 1 | 3 | 11 |
10 | Agunbiade, Wumi | * | 28 | 4 - 11 | 0 - 1 | 2 - 3 | 3 - 1 | 4 | 4 | 2 | 2 | 0 | 4 | 10 |
12 | Floyd, Jocelyn | * | 21 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 5 | 4 |
44 | Vendemia, Carly | 22 | 4 - 5 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 1 | 1 | 2 | 0 | 1 | 11 | |
23 | Nurkic, Belma | 16 | 1 - 6 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
4 | Johnson, Jose-ann | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
11 | Hall, Ahjah | 21 | 0 - 2 | 0 - 0 | 1 - 2 | 5 - 0 | 5 | 2 | 1 | 2 | 0 | 3 | 1 | |
42 | King, Stasia | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-66 | 5-19 | 15-20 | 17-15 | 32 | 14 | 17 | 15 | 1 | 21 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-33 | 1-8 | 10-12 |
42.4% | 12.5% | 83.3% | |
2nd Quarter | 18-33 | 4-11 | 5-8 |
54.5% | 36.4% | 62.5% | |
Total | 32-66 | 5-19 | 15-20 |
48.5% | 26.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 26
Lead Changed 0 time(s)
Points off Turnovers: 43
Bench Points: 16