Davidson vs Elon
 Davidson - 64
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Hamilton, Katie  | * | 34 | 7 - 17 | 0 - 6 | 5 - 5 | 1 - 4 | 5 | 4 | 1 | 4 | 1 | 3 | 19 | 
| 34 | Bryant, Meghan  | * | 22 | 5 - 10 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 1 | 11 | 
| 22 | Hallsted, Ashley  | * | 25 | 2 - 7 | 1 - 2 | 3 - 4 | 0 - 1 | 1 | 0 | 5 | 2 | 0 | 0 | 8 | 
| 44 | Laird, Courtney  | * | 19 | 2 - 6 | 0 - 3 | 1 - 2 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 3 | 5 | 
| 4 | Shade, Lindsay  | * | 22 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 2 | 0 | 4 | 3 | 
| 21 | Flewelling, Robyn  | 23 | 1 - 1 | 1 - 1 | 6 - 6 | 1 - 3 | 4 | 2 | 3 | 3 | 0 | 0 | 9 | |
| 50 | Kelly, Brynn  | 26 | 2 - 2 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 2 | 0 | 2 | 0 | 2 | 6 | |
| 5 | Crayton, Janell  | 8 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 33 | Callahan, Emily  | 9 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 20 | Washington, Tia  | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Mitchell, Jessica  | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 42 | Delk, Katie  | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 21-53 | 4-17 | 18-21 | 8-21 | 29 | 18 | 16 | 20 | 1 | 13 | 64 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 9-26 | 1-7 | 7-10 | 
| 34.6% | 14.3% | 70.0% | |
| 2nd Quarter | 12-27 | 3-10 | 11-11 | 
| 44.4% | 30.0% | 100.0% | |
| Total | 21-53 | 4-17 | 18-21 | 
| 39.6% | 23.5% | 85.7% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  2 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  3 time(s) 
Points off Turnovers:  25
Bench Points:  18
 Elon - 62
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Andrews, Holly  | * | 14 | 7 - 11 | 2 - 5 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 2 | 17 | 
| 5 | Miller, Lisa  | * | 38 | 4 - 8 | 2 - 4 | 2 - 2 | 0 - 0 | 0 | 2 | 7 | 7 | 0 | 3 | 12 | 
| 52 | Nyborg, Courtney  | * | 30 | 1 - 4 | 0 - 0 | 7 - 10 | 2 - 10 | 12 | 4 | 1 | 8 | 2 | 0 | 9 | 
| 35 | Gray, Brianne  | * | 27 | 3 - 4 | 0 - 0 | 3 - 3 | 2 - 5 | 7 | 3 | 2 | 2 | 1 | 1 | 9 | 
| 14 | Jones, Rasalynn  | * | 25 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 
| 2 | Williams, Jessica  | 28 | 4 - 11 | 2 - 7 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 3 | 10 | |
| 22 | Winner, Brittany  | 15 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 45 | Mccomas, Samantha  | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 4 | Schafranek, Alexandra  | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | King, Nikko  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 21-46 | 6-17 | 14-19 | 7-25 | 32 | 17 | 14 | 27 | 3 | 10 | 62 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 13-25 | 3-9 | 8-11 | 
| 52.0% | 33.3% | 72.7% | |
| 2nd Quarter | 8-21 | 3-8 | 6-8 | 
| 38.1% | 37.5% | 75.0% | |
| Total | 21-46 | 6-17 | 14-19 | 
| 45.7% | 35.3% | 73.7% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  1 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  17
Bench Points:  15

