Longwood vs Davidson
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| PUECH,Timeo / GONZALEZ PAIVA,M | 1 |
| Pinzon, Nico / Hidalgo, Gregorio | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| BELOSEVIC,Petar / LINDQUIST,Petter | 4 |
| Perez Gongora, Juan Camilo / Singh, Uddayvir | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| MRDAK,Marko / URIBE,Alejandro | 5 | 0 |
| Mukherjee, Nikhil / Procacci, Davide | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PUECH,Timeo | 5 | 4 |
| Singh, Uddayvir | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GONZALEZ PAIVA,M | 1 | 2 |
| Perez Gongora, Juan Camilo | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BELOSEVIC,Petar | 4 | 3 |
| Hidalgo, Gregorio | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| URIBE,Alejandro | 6 | 6 |
| Carpio Moran, Sebastian | 1 | 1 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| LINDQUIST,Petter | 2 | 2 | 0 |
| Procacci, Davide | 6 | 1 | UF |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| RUSIN,Seva | 1 | 0 |
| Pinzon, Nico | 4 | UF |
Order Of Finish: 4, 2, 3, 1

