Davidson-M vs Virginia Tech
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kachkarov, Maxwell / Perez Gongora, Juan Camilo | 1 |
| Ryan Fishback / Maxime St. Hilaire | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Udday Singh / Pinzon, Nico | 3 | 0 |
| Matt Harper / Alberto Orso | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Lovrich, Luca / Wang, Jerry | 3 |
| Alex Ix / Michael Shepheard | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Udday Singh | 1 | 1 |
| Ryan Fishback (72/-) | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Perez Gongora, Juan Camilo | 1 | 6 | 07 |
| Maxime St. Hilaire | 6 | 4 | 110 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carpio Moran, Sebastian | 1 | 3 |
| Hugo Maia | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kachkarov, Maxwell | 0 | 3 |
| Michael Shepheard | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pinzon, Nico | 5 | 4 |
| Alex Ix | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wang, Jerry | 1 | 2 |
| Benjamin Pomeranets | 6 | 6 |
Order Of Finish: 4, 6, 1, 3, 5, 2

