Wingate vs Davidson
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Luka Brown / Florian Walcher | 6 |
| Kachkarov, Maxwell / Perez Gongora, Juan Camilo | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Edis Nokic / Gabriel Constantino | 6 |
| Solares, Alejandro / Clark, William | 1 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Hugo Nossler / Petar Basic Palkovic | 4 | 0 |
| Wang, Jerry / Pinzon, Nico | 4 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Florian Walcher | 7 | 6 | 6 |
| Kachkarov, Maxwell | 5 | 7 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gabriel Constantino | 7 | 4 | 2 |
| Clark, William | 6 | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Edis Nokic | 1 | 5 |
| Solares, Alejandro | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hugo Nossler | 7 | 6 |
| Perez Gongora, Juan Camilo | 5 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jonas Grasmueck | 6 | 7 |
| Pinzon, Nico | 4 | 5 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carlo Rosselini | 7 | 6 |
| Wang, Jerry | 6 | 4 |
Order Of Finish: 3, 4, 1, 2, 5, 6

