Davidson Wildcats vs Charlotte 49ers
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| Kachkarov, Maxwell / Perez Gongora, Juan Camilo | 6 | 
| Coy Simon / Matias Iturbe | 3 | 
| #2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Solares, Alejandro / Pinzon, Nico | 2 | 0 | 
| Abhi Vannemreddy / Brett Gloria | 3 | UF | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Clark, William / Wang, Jerry | 6 | 
| Aditya Narayanan / Ivan Dreycopp | 1 | 
Order Of Finish: 3, 1
Singles
| #1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Solares, Alejandro | 5 | 6 | 1 | 
| Abhi Vannemreddy | 7 | 4 | 6 | 
| #2 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Clark, William | 6 | 6 | 
| Ivan Dreycopp | 4 | 4 | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Kachkarov, Maxwell | 1 | 2 | 
| Matias Iturbe | 6 | 6 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Perez Gongora, Juan Camilo | 4 | 5 | 
| Aditya Narayanan | 6 | 7 | 
| #5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Pinzon, Nico | 3 | 6 | 4 | 
| Jhonny Acosta | 6 | 3 | 6 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Wang, Jerry | 6 | 6 | 
| Brett Gloria | 3 | 1 | 
Order Of Finish: 3, 6, 2, 4, 5, 1

