Doubles
#1 doubles | |
---|---|
Final | 1 |
Kachkarov, Maxwell / Perez Gongora, Juan Camilo | 6 |
Fender / Soemarno | 7 |
#2 doubles | |
---|---|
Final | 1 |
Solares, Alejandro / Pinzon, Nico | 6 |
Kobayashi / Kanazirev | 1 |
#3 doubles | |
---|---|
Final | 1 |
Carpio Moran, Sebastian / Wang, Jerry | 2 |
Virdee-Oakley / Rakotondrainibe | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Clark, William | 4 | 6 | 6 |
Fender | 6 | 3 | 4 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Kachkarov, Maxwell | 6 | 7 |
Kanazirev | 3 | 5 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Solares, Alejandro | 6 | 6 |
Kobayashi | 2 | 1 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Perez Gongora, Juan Camilo | 4 | 7 | 10 |
Soemarno | 6 | 5 | 8 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Pinzon, Nico | 7 | 6 |
Virdee-Oakley | 5 | 1 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Wang, Jerry | 7 | 6 |
Rakotondrainibe | 5 | 4 |
Order Of Finish: 3, 2, 5, 6, 4, 1