Davidson vs Wake Forest
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kachkarov, Maxwell / Solares, Alejandro | 3 |
| Henri Squire / Eduardo Nava | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Macintosh, Douglas / Parikh, Yash | 1 |
| Adam Ambrozy / Matthew Thomson | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Mazzoni, Camden / Clark, William | 3 |
| Melios Efstathiou / Rrezart Cungu | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Parikh, Yash | 4 | 1 |
| Siddhant Banthia | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kavarana, Sam | 1 | 0 |
| Adam Ambrozy | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kachkarov, Maxwell | 4 | 79 | 010 |
| Melios Efstathiou | 6 | 67 | 112 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Green, Brooks | 1 | 2 |
| Robert Maciag | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Clark, William | 4 | 1 |
| Rrezart Cungu | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Solares, Alejandro | 0 | 1 |
| Matthew Thomson | 6 | 6 |

