Davidson College vs The Citadel
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kachkarov, Maxwell / Solares, Alejandro | 6 |
| Josiah Schainblatt / S. Kamieniecki | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Parikh, Yash / Clark, William | 4 |
| Will Graham / Hayden Shoemake | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Macintosh, Douglas / Mazzoni, Camden | 4 |
| Leo du Plooy / Lucas Robins | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kachkarov, Maxwell | 6 | 6 | 10 |
| Will Graham | 7 | 3 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Parikh, Yash | 7 | 6 |
| Josiah Schainblatt | 5 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kavarana, Sam | 6 | 6 |
| Hayden Shoemake | 2 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Clark, William | 6 | 6 |
| Phillip Quinn | 1 | 4 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Solares, Alejandro | 7 | 4 | 6 |
| S. Kamieniecki | 6 | 6 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Timpson, Ogden | 7 | 6 |
| Andrew Darby | 6 | 2 |

