Doubles
#1 doubles | |
---|---|
Final | 1 |
Kachkarov, Maxwell / Solares, Alejandro | 4 |
SIROUS, Yevhen / SEVERIN, Guilherme | 6 |
#2 doubles | |
---|---|
Final | 1 |
Macintosh, Douglas / Parikh, Yash | 1 |
TARAMONLIS, Demis / SILVA, Andres | 6 |
#3 doubles | |
---|---|
Final | 1 |
Kavarana, Sam / Mazzoni, Camden | 77 |
KATLAPS, Karl / CRANE, William | 64 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Kachkarov, Maxwell | 1 | 6 | 110 |
SIROUS, Yevhen | 6 | 3 | 08 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Parikh, Yash | 2 | 1 | 1 |
TARAMONLIS, Demis | 6 | 6 | 0 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Kavarana, Sam | 6 | 1 | 4 |
SEVERIN, Guilherme | 4 | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Mazzoni, Camden | 3 | 7 | 110 |
RAPTIS, Konstantinos | 6 | 5 | 07 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Solares, Alejandro | 5 | 4 |
SILVA, Andres | 7 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Green, Brooks | 2 | 4 |
BALSEKAR, Aditya | 6 | 6 |
Order Of Finish: 2, 6, 5, 4, 1, 3