Davidson vs N.C. Central
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Parikh, Yash / Macintosh, Douglas | 4 |
| CLARK,Miles / BARAN,Amit | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Timpson, Ogden / Kachkarov, Maxwell | 6 |
| PINO,Sebastian / MADZAR,Stipan | 4 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Mazzoni, Camden / Kavarana, Sam | 99 |
| CRISTELLOTTI,Shaka / No player | 0 |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kachkarov, Maxwell | 6 | 7 |
| MADZAR,Stipan | 3 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kavarana, Sam | 6 | 6 |
| BARAN,Amit | 1 | 2 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Parikh, Yash | 6 | 5 | 4 |
| CLARK,Miles | 2 | 7 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mazzoni, Camden | 6 | 63 | 77 |
| PINO,Sebastian | 4 | 77 | 64 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Green, Brooks | 6 | 6 |
| CRISTELLOTTI,Shaka | 0 | 4 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| Timpson, Ogden | 99 |
| No player | 0 |
Order Of Finish: 2, 1, 3, 4, 5

