Davidson vs Col. of Charleston
8/16/2017
Patriots Point
4:00 PM
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 1 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | DAV | COFC |
|---|---|---|---|---|---|---|
| 26:42 | CASWELL, Charlie (0) | Assisted by: THOMPSON, Jaylen | Pass frpm flats found 10 at top of box | 1 | 0 | |
| 39:23 | Malpartida, Marcelo (0) | Assisted by: Nicholson, Jake | Received ball 30yards out, dribbled to t | 1 | 1 | |
| 54:21 | Frantz, Scotty (0) | Assisted by: Ryan, Avery | Shot from top of box to right corner. | 1 | 2 | |
| 98:00 | REINIKKA, Matt (0) | Unassisted | DAV REINIKKA, Matt PENALTY KICK GOAL. | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Davidson | 1 | 1 | 2 | 4 (4) |
| Col. of Charleston | 4 | 2 | 1 | 7 (4) |
Saves | ||||
| Davidson | 2 | 0 | 0 | 2 |
| Col. of Charleston | 0 | 1 | 1 | 2 |
Corners Kicks | ||||
| Davidson | 0 | 0 | 1 | 1 |
| Col. of Charleston | 2 | 2 | 0 | 4 |
Offsides | ||||
| Davidson | 2 | 1 | 0 | 3 |
| Col. of Charleston | 2 | 0 | 0 | 2 |
Fouls | ||||
| Davidson | 5 | 4 | 0 | 9 |
| Col. of Charleston | 3 | 5 | 5 | 13 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|



