USC Upstate vs Davidson
Scoring Summary
- | - | - | - | - | UPST | DAV |
---|---|---|---|---|---|---|
1:02 | BUXTON, Nick (1) | Assisted by: FOERSTER, Timo | free kick by 7, header by 23 top left co | 1 | 0 | |
36:26 | Alex Caskey (1) | Unassisted | rebound tap in point blank left side | 1 | 1 | |
70:58 | Peter Paras (1) | Assisted by: Yannick Pilgrim | shot from outsdie box right side, into l | 1 | 2 | |
89:10 | BUXTON, Nick (1) | Assisted by: FOERSTER, Timo | header off free kick into box | 2 | 2 | |
104:31 | Charlie Reiter (1) | Assisted by: Clinton Smith | shot by 13, blocked out to 12, passed to | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
---|---|---|---|---|---|
Shots | |||||
USC Upstate | 6 | 4 | 0 | 0 | 10 (3) |
Davidson | 12 | 14 | 4 | 3 | 33 (12) |
Saves | |||||
USC Upstate | 4 | 5 | 0 | 0 | 9 |
Davidson | 1 | 0 | 0 | 0 | 1 |
Corners Kicks | |||||
USC Upstate | 1 | 1 | 0 | 0 | 2 |
Davidson | 4 | 3 | 1 | 0 | 8 |
Offsides | |||||
USC Upstate | 2 | 0 | 0 | 0 | 2 |
Davidson | 1 | 5 | 1 | 0 | 7 |
Fouls | |||||
USC Upstate | 14 | 7 | 0 | 3 | 24 |
Davidson | 8 | 11 | 2 | 1 | 22 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
30:32 | #11 George Ramsay | ||
37:44 | #5 KADANE, John | ||
46:54 | #5 KADANE, John | ||
55:04 | #3 BRANNAN, Ben | ||
65:41 | #14 Alex Caskey | ||
78:47 | #2 RICHARDSON, Kareem |