Davidson vs UNCG
Scoring Summary
- | - | - | - | - | DAV | UNCG |
|---|---|---|---|---|---|---|
| 24:03 | Thomas Campbell (11) | Assisted by: Jokull Elisabetarson | 30 yds out into top left corner, quick s | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Davidson | 4 | 4 | 8 (4) |
| UNCG | 9 | 9 | 18 (6) |
Saves | |||
| Davidson | 4 | 1 | 5 |
| UNCG | 2 | 2 | 4 |
Corners Kicks | |||
| Davidson | 1 | 3 | 4 |
| UNCG | 2 | 2 | 4 |
Offsides | |||
| Davidson | 0 | 2 | 2 |
| UNCG | 3 | 1 | 4 |
Fouls | |||
| Davidson | 10 | 9 | 19 |
| UNCG | 8 | 4 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 30:42 | #20 Whitey Bolan | ||
| 31:06 | #26 Chad Janda | ||
| 32:30 | #19 Corey Maret | ||
| 34:44 | #13 Tom Lavan | ||
| 78:59 | #2 Cameron Griffin | ||
| 88:54 | #11 Robby Hoak |



